- Home
Mutual Fund Research Mutual Fund Trailing Returns
Mutual Fund Trailing Returns
| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
Compare |
|---|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,310.07 | 1.86 | 13.26 | - | - | - | 24.87 | |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,405.4 | 1.96 | 8.99 | - | - | - | 23.24 | |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,126.15 | 1.85 | 7.6 | - | - | - | 19.31 | |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,988 | 1.66 | 7.04 | 16.98 | - | - | 16.02 | |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20,284.98 | 1.62 | 6.27 | 23.84 | - | - | 18.44 | |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,715.77 | 2.02 | 6.02 | - | - | - | 20.57 | |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,968.91 | 1.82 | 5.68 | - | - | - | 4.44 | |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 5.62 | - | - | - | 0.62 | |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,828.73 | 1.99 | 5.59 | 17.72 | 21.69 | 14.44 | 15.56 | |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,655.86 | 1.83 | 5.11 | - | - | - | 19.26 | |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,649.44 | 1.78 | 5.06 | 22.79 | - | - | 16.95 | |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 4.83 | - | - | - | 25.48 | |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.51 | 4.06 | 22.66 | 29.73 | 15.04 | 18.05 | |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,033.17 | 1.84 | 3.69 | - | - | - | 26.55 | |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,274.59 | 2.16 | 3.63 | - | - | - | 19.99 | |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,719.59 | 1.78 | 3.56 | 20.04 | 24.94 | - | 16.36 | |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,727.7 | 1.95 | 2.93 | 18.5 | - | - | 15.35 | |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,674.59 | 1.68 | 2.65 | 21.93 | - | - | 18.5 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,502.24 | 1.82 | 2.41 | 17.55 | - | - | 16.5 | |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,442.73 | 1.74 | 2.37 | 20.65 | 24.06 | 14.49 | 15.15 | |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,956.02 | 1.98 | 1.78 | 19.65 | 23.38 | 14.19 | 16.45 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,267.93 | 2.05 | 0.88 | 19.4 | 18.73 | - | 14.3 | |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,940.02 | 1.91 | 0.86 | - | - | - | 22.83 | |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,101.23 | 1.88 | 0.53 | - | - | - | 14.69 | |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,534.69 | 1.95 | 0.25 | - | - | - | 12.37 | |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,083.62 | 1.89 | 0.05 | 18.9 | 21.92 | 13.88 | 15.75 | |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.45 | |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 5.94 | |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 12.23 | |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,576.18 | 2.04 | - | - | - | - | 6.11 | |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 3.5 | |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,248.84 | 1.74 | -4.36 | 12.37 | 22.69 | 17.46 | 18.31 | |
| Category Average | - | - | - | 3.94 | 19.5 | 23.39 | 14.92 | 15.16 | - |
| NIFTY 500 TRI | - | - | - | 5.06 | 17.41 | 20.65 | 14.4 | 12.51 | - |
Download