Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 03-02-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 767804.56 407804.56 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-03-2016 443.1 6.77 6.77 3000.0 3000.0 3000.01
04-04-2016 466.53 6.43 13.2 3000.0 6000.0 6158.66
03-05-2016 477.63 6.28 19.48 3000.0 9000.0 9305.19
03-06-2016 494.93 6.06 25.54 3000.0 12000.0 12642.24
04-07-2016 514.06 5.84 31.38 3000.0 15000.0 16130.89
03-08-2016 541.21 5.54 36.92 3000.0 18000.0 19982.83
06-09-2016 580.92 5.16 42.09 3000.0 21000.0 24449.01
03-10-2016 595.25 5.04 47.13 3000.0 24000.0 28052.11
03-11-2016 585.58 5.12 52.25 3000.0 27000.0 30596.38
05-12-2016 553.85 5.42 57.67 3000.0 30000.0 31938.48
03-01-2017 555.04 5.41 63.07 3000.0 33000.0 35007.09
03-02-2017 602.88 4.98 68.05 3000.0 36000.0 41024.42
03-03-2017 604.23 4.96 73.01 3000.0 39000.0 44116.28
03-04-2017 627.8 4.78 77.79 3000.0 42000.0 48837.19
03-05-2017 639.44 4.69 82.48 3000.0 45000.0 52742.67
05-06-2017 654.34 4.58 87.07 3000.0 48000.0 56971.68
03-07-2017 660.44 4.54 91.61 3000.0 51000.0 60502.78
03-08-2017 682.61 4.39 96 3000.0 54000.0 65533.77
04-09-2017 688.95 4.35 100.36 3000.0 57000.0 69142.47
03-10-2017 689.75 4.35 104.71 3000.0 60000.0 72222.76
03-11-2017 717.78 4.18 108.89 3000.0 63000.0 78157.77
04-12-2017 698.71 4.29 113.18 3000.0 66000.0 79081.26
03-01-2018 728.26 4.12 117.3 3000.0 69000.0 85425.77
05-02-2018 717.28 4.18 121.48 3000.0 72000.0 87137.83
05-03-2018 699.8 4.29 125.77 3000.0 75000.0 88014.27
03-04-2018 700.21 4.28 130.06 3000.0 78000.0 91065.81
03-05-2018 722.44 4.15 134.21 3000.0 81000.0 96956.94
04-06-2018 701.13 4.28 138.49 3000.0 84000.0 97096.97
03-07-2018 694.5 4.32 142.81 3000.0 87000.0 99178.84
03-08-2018 722.84 4.15 146.96 3000.0 90000.0 106225.96
03-09-2018 748.22 4.01 150.97 3000.0 93000.0 112955.71
03-10-2018 678.91 4.42 155.38 3000.0 96000.0 105492.23
05-11-2018 679.94 4.41 159.8 3000.0 99000.0 108652.3
03-12-2018 703.57 4.26 164.06 3000.0 102000.0 115428.33
03-01-2019 688.57 4.36 168.42 3000.0 105000.0 115967.44
04-02-2019 681.34 4.4 172.82 3000.0 108000.0 117749.79
05-03-2019 696.07 4.31 177.13 3000.0 111000.0 123295.44
03-04-2019 730.57 4.11 181.24 3000.0 114000.0 132406.46
03-05-2019 724.77 4.14 185.38 3000.0 117000.0 134355.25
03-06-2019 746.14 4.02 189.4 3000.0 120000.0 141316.75
03-07-2019 733.48 4.09 193.49 3000.0 123000.0 141918.99
05-08-2019 669.62 4.48 197.97 3000.0 126000.0 132562.93
03-09-2019 666.58 4.5 202.47 3000.0 129000.0 134961.12
03-10-2019 701.27 4.28 206.75 3000.0 132000.0 144984.77
04-11-2019 743.03 4.04 210.78 3000.0 135000.0 156618.46
03-12-2019 749.65 4 214.79 3000.0 138000.0 161013.88
03-01-2020 766.12 3.92 218.7 3000.0 141000.0 167551.36
03-02-2020 762.66 3.93 222.63 3000.0 144000.0 169794.66
03-03-2020 742.34 4.04 226.68 3000.0 147000.0 168270.74
03-04-2020 510.9 5.87 232.55 3000.0 150000.0 118808.82
04-05-2020 589.11 5.09 237.64 3000.0 153000.0 139996.39
03-06-2020 626.31 4.79 242.43 3000.0 156000.0 151836.65
03-07-2020 653.68 4.59 247.02 3000.0 159000.0 161471.97
03-08-2020 676.83 4.43 251.45 3000.0 162000.0 170190.46
03-09-2020 727.21 4.13 255.58 3000.0 165000.0 185858.66
05-10-2020 724.42 4.14 259.72 3000.0 168000.0 188145.57
03-11-2020 748.27 4.01 263.73 3000.0 171000.0 197339.83
03-12-2020 841.42 3.57 267.29 3000.0 174000.0 224906.1
04-01-2021 901.19 3.33 270.62 3000.0 177000.0 243882.2
03-02-2021 934.84 3.21 273.83 3000.0 180000.0 255988.64
03-03-2021 970.78 3.09 276.92 3000.0 183000.0 268830.15
05-04-2021 938.11 3.2 280.12 3000.0 186000.0 262783.09
03-05-2021 963.12 3.11 283.23 3000.0 189000.0 272788.91
03-06-2021 1,021.31 2.94 286.17 3000.0 192000.0 292270.33
05-07-2021 1,060.44 2.83 289 3000.0 195000.0 306468.22
03-08-2021 1,093.84 2.74 291.74 3000.0 198000.0 319120.82
03-09-2021 1,146.2 2.62 294.36 3000.0 201000.0 337396.46
04-10-2021 1,176.29 2.55 296.91 3000.0 204000.0 349253.79
03-11-2021 1,179.29 2.54 299.46 3000.0 207000.0 353144.52
03-12-2021 1,132.59 2.65 302.1 3000.0 210000.0 342159.97
03-01-2022 1,167.32 2.57 304.67 3000.0 213000.0 355652.05
03-02-2022 1,149.77 2.61 307.28 3000.0 216000.0 353305.0
03-03-2022 1,068.12 2.81 310.09 3000.0 219000.0 331215.36
04-04-2022 1,162.81 2.58 312.67 3000.0 222000.0 363578.01
04-05-2022 1,067.05 2.81 315.48 3000.0 225000.0 336636.56
03-06-2022 1,043.34 2.88 318.36 3000.0 228000.0 332156.47
04-07-2022 1,006.28 2.98 321.34 3000.0 231000.0 323358.12
03-08-2022 1,094.65 2.74 324.08 3000.0 234000.0 354754.94
05-09-2022 1,119.59 2.68 326.76 3000.0 237000.0 365837.56
03-10-2022 1,086.12 2.76 329.52 3000.0 240000.0 357900.87
03-11-2022 1,150.48 2.61 332.13 3000.0 243000.0 382108.92
05-12-2022 1,190.36 2.52 334.65 3000.0 246000.0 398354.21
03-01-2023 1,152.07 2.6 337.25 3000.0 249000.0 388540.45
03-02-2023 1,122.72 2.67 339.93 3000.0 252000.0 381642.06
03-03-2023 1,106.91 2.71 342.64 3000.0 255000.0 379267.77
03-04-2023 1,092.62 2.75 345.38 3000.0 258000.0 377371.5
03-05-2023 1,125.71 2.66 348.05 3000.0 261000.0 391800.21
05-06-2023 1,182.69 2.54 350.58 3000.0 264000.0 414631.95
03-07-2023 1,231.7 2.44 353.02 3000.0 267000.0 434814.12
03-08-2023 1,251.26 2.4 355.42 3000.0 270000.0 444719.2
04-09-2023 1,290.11 2.33 357.74 3000.0 273000.0 461527.18
03-10-2023 1,296.81 2.31 360.06 3000.0 276000.0 466924.09
03-11-2023 1,272.46 2.36 362.41 3000.0 279000.0 461156.68
04-12-2023 1,368.08 2.19 364.61 3000.0 282000.0 498810.72
03-01-2024 1,430.54 2.1 366.7 3000.0 285000.0 524584.02
05-02-2024 1,456.61 2.06 368.76 3000.0 288000.0 537144.02
04-03-2024 1,495.38 2.01 370.77 3000.0 291000.0 554441.0
03-04-2024 1,512.3 1.98 372.75 3000.0 294000.0 563714.36
03-05-2024 1,540.88 1.95 374.7 3000.0 297000.0 577367.58
03-06-2024 1,589.08 1.89 376.59 3000.0 300000.0 598428.14
03-07-2024 1,682.27 1.78 378.37 3000.0 303000.0 636522.35
05-08-2024 1,673.18 1.79 380.16 3000.0 306000.0 636082.97
03-09-2024 1,786.12 1.68 381.84 3000.0 309000.0 682018.67
03-10-2024 1,800.66 1.67 383.51 3000.0 312000.0 690570.76
04-11-2024 1,718.03 1.75 385.26 3000.0 315000.0 661881.37
03-12-2024 1,745.7 1.72 386.97 3000.0 318000.0 675541.38
03-01-2025 1,726.33 1.74 388.71 3000.0 321000.0 671045.7
03-02-2025 1,632.63 1.84 390.55 3000.0 324000.0 637623.32
03-03-2025 1,533.03 1.96 392.51 3000.0 327000.0 601724.55
03-04-2025 1,636.33 1.83 394.34 3000.0 330000.0 645270.54
05-05-2025 1,721.21 1.74 396.08 3000.0 333000.0 681742.19
03-06-2025 1,757.42 1.71 397.79 3000.0 336000.0 699084.28
03-07-2025 1,806.73 1.66 399.45 3000.0 339000.0 721699.38
04-08-2025 1,766.67 1.7 401.15 3000.0 342000.0 708697.37
03-09-2025 1,780.01 1.69 402.83 3000.0 345000.0 717048.73
03-10-2025 1,789.88 1.68 404.51 3000.0 348000.0 724024.72
03-11-2025 1,872.95 1.6 406.11 3000.0 351000.0 760627.47
03-12-2025 1,869.75 1.6 407.72 3000.0 354000.0 762327.93
05-01-2026 1,903.23 1.58 409.29 3000.0 357000.0 778978.34
03-02-2026 1,868.6 1.61 410.9 3000.0 360000.0 767804.56
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 918268.91 465464.78 150464.35 19.60%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-03-2016 443.1 6.77 6.77 3000.0 3000.0 3000.01
04-04-2016 466.53 6.43 13.2 3000.0 6000.0 6158.66
03-05-2016 477.63 6.28 19.48 3000.0 9000.0 9305.19
03-06-2016 494.93 6.06 25.54 3000.0 12000.0 12642.24
04-07-2016 514.06 5.84 31.38 3000.0 15000.0 16130.89
03-08-2016 541.21 5.54 36.92 3000.0 18000.0 19982.83
06-09-2016 580.92 5.16 42.09 3000.0 21000.0 24449.01
03-10-2016 595.25 5.04 47.13 3000.0 24000.0 28052.11
03-11-2016 585.58 5.12 52.25 3000.0 27000.0 30596.38
05-12-2016 553.85 5.42 57.67 3000.0 30000.0 31938.48
03-01-2017 555.04 5.41 63.07 3000.0 33000.0 35007.09
03-02-2017 602.88 4.98 68.05 3000.0 36000.0 41024.42
03-03-2017 604.23 5.21 73.26 3150.0 39150.0 44266.25
03-04-2017 627.8 5.02 78.28 3150.0 42300.0 49142.99
03-05-2017 639.44 4.93 83.2 3150.0 45450.0 53204.16
05-06-2017 654.34 4.81 88.02 3150.0 48600.0 57593.89
03-07-2017 660.44 4.77 92.79 3150.0 51750.0 61280.77
03-08-2017 682.61 4.61 97.4 3150.0 54900.0 66487.85
04-09-2017 688.95 4.57 101.97 3150.0 58050.0 70255.4
03-10-2017 689.75 4.57 106.54 3150.0 61200.0 73487.0
03-11-2017 717.78 4.39 110.93 3150.0 64350.0 79623.34
04-12-2017 698.71 4.51 115.44 3150.0 67500.0 80657.89
03-01-2018 728.26 4.33 119.76 3150.0 70650.0 87219.11
05-02-2018 717.28 4.39 124.16 3150.0 73800.0 89054.11
05-03-2018 699.8 4.73 128.88 3307.5 77107.5 90191.41
03-04-2018 700.21 4.72 133.61 3307.5 80415.0 93551.77
03-05-2018 722.44 4.58 138.18 3307.5 83722.5 99829.29
04-06-2018 701.13 4.72 142.9 3307.5 87030.0 100192.11
03-07-2018 694.5 4.76 147.66 3307.5 90337.5 102552.16
03-08-2018 722.84 4.58 152.24 3307.5 93645.0 110044.44
03-09-2018 748.22 4.42 156.66 3307.5 96952.5 117215.77
03-10-2018 678.91 4.87 161.53 3307.5 100260.0 109665.21
05-11-2018 679.94 4.86 166.4 3307.5 103567.5 113139.09
03-12-2018 703.57 4.7 171.1 3307.5 106875.0 120378.51
03-01-2019 688.57 4.8 175.9 3307.5 110182.5 121119.53
04-02-2019 681.34 4.85 180.75 3307.5 113490.0 123155.27
05-03-2019 696.07 4.99 185.74 3472.875 116962.875 129290.69
03-04-2019 730.57 4.75 190.5 3472.875 120435.75 139171.76
03-05-2019 724.77 4.79 195.29 3472.875 123908.625 141539.75
03-06-2019 746.14 4.65 199.94 3472.875 127381.5 149185.99
03-07-2019 733.48 4.73 204.68 3472.875 130854.375 150127.59
05-08-2019 669.62 5.19 209.86 3472.875 134327.25 140529.67
03-09-2019 666.58 5.21 215.07 3472.875 137800.125 143364.56
03-10-2019 701.27 4.95 220.03 3472.875 141273.0 154298.4
04-11-2019 743.03 4.67 224.7 3472.875 144745.875 166959.58
03-12-2019 749.65 4.63 229.33 3472.875 148218.75 171920.01
03-01-2020 766.12 4.53 233.87 3472.875 151691.625 179170.03
03-02-2020 762.66 4.55 238.42 3472.875 155164.5 181833.7
03-03-2020 742.34 4.91 243.33 3646.51875 158811.01875 180635.52
03-04-2020 510.9 7.14 250.47 3646.51875 162457.53749999998 127965.12
04-05-2020 589.11 6.19 256.66 3646.51875 166104.05624999997 151200.91
03-06-2020 626.31 5.82 262.48 3646.51875 169750.57499999995 164395.16
03-07-2020 653.68 5.58 268.06 3646.51875 173397.09374999994 175225.79
03-08-2020 676.83 5.39 273.45 3646.51875 177043.61249999993 185077.88
03-09-2020 727.21 5.01 278.46 3646.51875 180690.13124999992 202500.71
05-10-2020 724.42 5.03 283.5 3646.51875 184336.6499999999 205370.32
03-11-2020 748.27 4.87 288.37 3646.51875 187983.1687499999 215778.25
03-12-2020 841.42 4.33 292.7 3646.51875 191629.68749999988 246286.41
04-01-2021 901.19 4.05 296.75 3646.51875 195276.20624999987 267427.77
03-02-2021 934.84 3.9 300.65 3646.51875 198922.72499999986 281059.93
03-03-2021 970.78 3.94 304.59 3828.8446875 202751.56968749987 295694.15
05-04-2021 938.11 4.08 308.68 3828.8446875 206580.41437499988 289571.85
03-05-2021 963.12 3.98 312.65 3828.8446875 210409.25906249988 301120.72
03-06-2021 1,021.31 3.75 316.4 3828.8446875 214238.1037499999 323142.79
05-07-2021 1,060.44 3.61 320.01 3828.8446875 218066.9484374999 339352.36
03-08-2021 1,093.84 3.5 323.51 3828.8446875 221895.7931249999 353869.6
03-09-2021 1,146.2 3.34 326.85 3828.8446875 225724.63781249992 374637.53
04-10-2021 1,176.29 3.26 330.11 3828.8446875 229553.48249999993 388301.33
03-11-2021 1,179.29 3.25 333.35 3828.8446875 233382.32718749993 393120.45
03-12-2021 1,132.59 3.38 336.73 3828.8446875 237211.17187499994 381381.67
03-01-2022 1,167.32 3.28 340.01 3828.8446875 241040.01656249995 396905.26
03-02-2022 1,149.77 3.33 343.34 3828.8446875 244868.86124999996 394766.86
03-03-2022 1,068.12 3.76 347.11 4020.286921875 248889.14817187496 370753.1
04-04-2022 1,162.81 3.46 350.57 4020.286921875 252909.43509374995 407641.07
04-05-2022 1,067.05 3.77 354.33 4020.286921875 256929.72201562495 378091.24
03-06-2022 1,043.34 3.85 358.19 4020.286921875 260950.00893749995 373710.3
04-07-2022 1,006.28 4 362.18 4020.286921875 264970.295859375 364456.2
03-08-2022 1,094.65 3.67 365.85 4020.286921875 268990.58278125 400482.52
05-09-2022 1,119.59 3.59 369.45 4020.286921875 273010.86970312503 413627.26
03-10-2022 1,086.12 3.7 373.15 4020.286921875 277031.15662500006 405282.2
03-11-2022 1,150.48 3.49 376.64 4020.286921875 281051.4435468751 433318.17
05-12-2022 1,190.36 3.38 380.02 4020.286921875 285071.7304687501 452358.94
03-01-2023 1,152.07 3.49 383.51 4020.286921875 289092.01739062514 441828.29
03-02-2023 1,122.72 3.58 387.09 4020.286921875 293112.3043125002 434592.56
03-03-2023 1,106.91 3.81 390.9 4221.30126796875 297333.6055804689 432694.0
03-04-2023 1,092.62 3.86 394.77 4221.30126796875 301554.9068484376 431329.34
03-05-2023 1,125.71 3.75 398.52 4221.30126796875 305776.20811640634 448613.45
05-06-2023 1,182.69 3.57 402.09 4221.30126796875 309997.50938437507 475542.15
03-07-2023 1,231.7 3.43 405.51 4221.30126796875 314218.8106523438 499469.62
03-08-2023 1,251.26 3.37 408.89 4221.30126796875 318440.1119203125 511622.7
04-09-2023 1,290.11 3.27 412.16 4221.30126796875 322661.41318828124 531729.16
03-10-2023 1,296.81 3.26 415.41 4221.30126796875 326882.71445624996 538711.86
03-11-2023 1,272.46 3.32 418.73 4221.30126796875 331104.0157242187 532817.81
04-12-2023 1,368.08 3.09 421.82 4221.30126796875 335325.3169921874 577078.17
03-01-2024 1,430.54 2.95 424.77 4221.30126796875 339546.61826015613 607646.04
05-02-2024 1,456.61 2.9 427.66 4221.30126796875 343767.91952812485 622940.97
04-03-2024 1,495.38 2.96 430.63 4432.366331367188 348200.285859492 643953.84
03-04-2024 1,512.3 2.93 433.56 4432.366331367188 352632.6521908592 655672.49
03-05-2024 1,540.88 2.88 436.44 4432.366331367188 357065.01852222637 672495.97
03-06-2024 1,589.08 2.79 439.23 4432.366331367188 361497.38485359354 697964.62
03-07-2024 1,682.27 2.63 441.86 4432.366331367188 365929.7511849607 743328.5
05-08-2024 1,673.18 2.65 444.51 4432.366331367188 370362.1175163279 743744.41
03-09-2024 1,786.12 2.48 446.99 4432.366331367188 374794.48384769505 798379.74
03-10-2024 1,800.66 2.46 449.45 4432.366331367188 379226.8501790622 809311.32
04-11-2024 1,718.03 2.58 452.03 4432.366331367188 383659.2165104294 776605.4
03-12-2024 1,745.7 2.54 454.57 4432.366331367188 388091.58284179657 793545.47
03-01-2025 1,726.33 2.57 457.14 4432.366331367188 392523.94917316374 789172.77
03-02-2025 1,632.63 2.71 459.85 4432.366331367188 396956.3155045309 750771.27
03-03-2025 1,533.03 3.04 462.89 4653.984647935547 401610.30015246646 709623.8
03-04-2025 1,636.33 2.84 465.73 4653.984647935547 406264.284800402 762094.35
05-05-2025 1,721.21 2.7 468.44 4653.984647935547 410918.26944833755 806279.83
03-06-2025 1,757.42 2.65 471.09 4653.984647935547 415572.2540962731 827895.96
03-07-2025 1,806.73 2.58 473.66 4653.984647935547 420226.23874420865 855779.16
04-08-2025 1,766.67 2.63 476.3 4653.984647935547 424880.2233921442 841458.21
03-09-2025 1,780.01 2.61 478.91 4653.984647935547 429534.20804007974 852466.01
03-10-2025 1,789.88 2.6 481.51 4653.984647935547 434188.1926880153 861846.91
03-11-2025 1,872.95 2.48 484 4653.984647935547 438842.17733595084 906499.93
03-12-2025 1,869.75 2.49 486.48 4653.984647935547 443496.1619838864 909605.14
05-01-2026 1,903.23 2.45 488.93 4653.984647935547 448150.14663182193 930546.62
03-02-2026 1,868.6 2.49 491.42 4653.984647935547 452804.1312797575 918268.91
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1107677.12 533929.83 339872.56 44.27%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-03-2016 443.1 6.77 6.77 3000.0 3000.0 3000.01
04-04-2016 466.53 6.43 13.2 3000.0 6000.0 6158.66
03-05-2016 477.63 6.28 19.48 3000.0 9000.0 9305.19
03-06-2016 494.93 6.06 25.54 3000.0 12000.0 12642.24
04-07-2016 514.06 5.84 31.38 3000.0 15000.0 16130.89
03-08-2016 541.21 5.54 36.92 3000.0 18000.0 19982.83
06-09-2016 580.92 5.16 42.09 3000.0 21000.0 24449.01
03-10-2016 595.25 5.04 47.13 3000.0 24000.0 28052.11
03-11-2016 585.58 5.12 52.25 3000.0 27000.0 30596.38
05-12-2016 553.85 5.42 57.67 3000.0 30000.0 31938.48
03-01-2017 555.04 5.41 63.07 3000.0 33000.0 35007.09
03-02-2017 602.88 4.98 68.05 3000.0 36000.0 41024.42
03-03-2017 604.23 5.46 73.51 3300.0 39300.0 44416.28
03-04-2017 627.8 5.26 78.77 3300.0 42600.0 49448.92
03-05-2017 639.44 5.16 83.93 3300.0 45900.0 53665.77
05-06-2017 654.34 5.04 88.97 3300.0 49200.0 58216.24
03-07-2017 660.44 5 93.97 3300.0 52500.0 62058.97
03-08-2017 682.61 4.83 98.8 3300.0 55800.0 67442.21
04-09-2017 688.95 4.79 103.59 3300.0 59100.0 71368.61
03-10-2017 689.75 4.78 108.37 3300.0 62400.0 74751.45
03-11-2017 717.78 4.6 112.97 3300.0 65700.0 81089.19
04-12-2017 698.71 4.72 117.7 3300.0 69000.0 82234.81
03-01-2018 728.26 4.53 122.23 3300.0 72300.0 89012.67
05-02-2018 717.28 4.6 126.83 3300.0 75600.0 90970.61
05-03-2018 699.8 5.19 132.01 3630.0 79230.0 92383.68
03-04-2018 700.21 5.18 137.2 3630.0 82860.0 96067.83
03-05-2018 722.44 5.02 142.22 3630.0 86490.0 102747.73
04-06-2018 701.13 5.18 147.4 3630.0 90120.0 103346.98
03-07-2018 694.5 5.23 152.63 3630.0 93750.0 105999.73
03-08-2018 722.84 5.02 157.65 3630.0 97380.0 113955.22
03-09-2018 748.22 4.85 162.5 3630.0 101010.0 121586.35
03-10-2018 678.91 5.35 167.85 3630.0 104640.0 113953.41
05-11-2018 679.94 5.34 173.19 3630.0 108270.0 117756.29
03-12-2018 703.57 5.16 178.35 3630.0 111900.0 125478.68
03-01-2019 688.57 5.27 183.62 3630.0 115530.0 126433.5
04-02-2019 681.34 5.33 188.95 3630.0 119160.0 128735.92
05-03-2019 696.07 5.74 194.68 3993.0 123153.0 135512.09
03-04-2019 730.57 5.47 200.15 3993.0 127146.0 146221.61
03-05-2019 724.77 5.51 205.66 3993.0 131139.0 149053.73
03-06-2019 746.14 5.35 211.01 3993.0 135132.0 157441.58
03-07-2019 733.48 5.44 216.45 3993.0 139125.0 158763.21
05-08-2019 669.62 5.96 222.42 3993.0 143118.0 148933.6
03-09-2019 666.58 5.99 228.41 3993.0 147111.0 152250.47
03-10-2019 701.27 5.69 234.1 3993.0 151104.0 164166.89
04-11-2019 743.03 5.37 239.47 3993.0 155097.0 177935.85
03-12-2019 749.65 5.33 244.8 3993.0 159090.0 183514.17
03-01-2020 766.12 5.21 250.01 3993.0 163083.0 191539.04
03-02-2020 762.66 5.24 255.25 3993.0 167076.0 194666.98
03-03-2020 742.34 5.92 261.16 4392.3 171468.3 193872.63
03-04-2020 510.9 8.6 269.76 4392.3 175860.59999999998 137821.1
04-05-2020 589.11 7.46 277.22 4392.3 180252.89999999997 163311.42
03-06-2020 626.31 7.01 284.23 4392.3 184645.19999999995 178016.22
03-07-2020 653.68 6.72 290.95 4392.3 189037.49999999994 190187.87
03-08-2020 676.83 6.49 297.44 4392.3 193429.79999999993 201315.64
03-09-2020 727.21 6.04 303.48 4392.3 197822.09999999992 220692.89
05-10-2020 724.42 6.06 309.54 4392.3 202214.3999999999 224238.49
03-11-2020 748.27 5.87 315.41 4392.3 206606.6999999999 236013.34
03-12-2020 841.42 5.22 320.63 4392.3 210998.99999999988 269786.26
04-01-2021 901.19 4.87 325.51 4392.3 215391.29999999987 293342.75
03-02-2021 934.84 4.7 330.2 4392.3 219783.59999999986 308688.37
03-03-2021 970.78 4.98 335.18 4831.530000000001 224615.12999999986 325387.5
05-04-2021 938.11 5.15 340.33 4831.530000000001 229446.65999999986 319268.66
03-05-2021 963.12 5.02 345.35 4831.530000000001 234278.18999999986 332611.85
03-06-2021 1,021.31 4.73 350.08 4831.530000000001 239109.71999999986 357539.18
05-07-2021 1,060.44 4.56 354.64 4831.530000000001 243941.24999999985 376069.35
03-08-2021 1,093.84 4.42 359.05 4831.530000000001 248772.77999999985 392745.66
03-09-2021 1,146.2 4.22 363.27 4831.530000000001 253604.30999999985 416377.21
04-10-2021 1,176.29 4.11 367.37 4831.530000000001 258435.83999999985 432139.42
03-11-2021 1,179.29 4.1 371.47 4831.530000000001 263267.3699999999 438073.1
03-12-2021 1,132.59 4.27 375.74 4831.530000000001 268098.8999999999 425556.87
03-01-2022 1,167.32 4.14 379.88 4831.530000000001 272930.42999999993 443437.79
03-02-2022 1,149.77 4.2 384.08 4831.530000000001 277761.95999999996 441602.51
03-03-2022 1,068.12 4.98 389.05 5314.683000000001 283076.643 415557.11
04-04-2022 1,162.81 4.57 393.63 5314.683000000001 288391.326 457711.44
04-05-2022 1,067.05 4.98 398.61 5314.683000000001 293706.009 425332.53
03-06-2022 1,043.34 5.09 403.7 5314.683000000001 299020.69200000004 421196.25
04-07-2022 1,006.28 5.28 408.98 5314.683000000001 304335.37500000006 411549.8
03-08-2022 1,094.65 4.86 413.84 5314.683000000001 309650.0580000001 453006.12
05-09-2022 1,119.59 4.75 418.58 5314.683000000001 314964.7410000001 468641.9
03-10-2022 1,086.12 4.89 423.48 5314.683000000001 320279.4240000001 459946.62
03-11-2022 1,150.48 4.62 428.1 5314.683000000001 325594.10700000013 492516.23
05-12-2022 1,190.36 4.46 432.56 5314.683000000001 330908.79000000015 514903.43
03-01-2023 1,152.07 4.61 437.17 5314.683000000001 336223.4730000002 503655.4
03-02-2023 1,122.72 4.73 441.91 5314.683000000001 341538.1560000002 496139.06
03-03-2023 1,106.91 5.28 447.19 5846.151300000001 347384.3073000002 494998.64
03-04-2023 1,092.62 5.35 452.54 5846.151300000001 353230.45860000025 494454.47
03-05-2023 1,125.71 5.19 457.73 5846.151300000001 359076.6099000003 515275.18
05-06-2023 1,182.69 4.94 462.68 5846.151300000001 364922.7612000003 547202.99
03-07-2023 1,231.7 4.75 467.42 5846.151300000001 370768.9125000003 575724.91
03-08-2023 1,251.26 4.67 472.1 5846.151300000001 376615.06380000035 590713.84
04-09-2023 1,290.11 4.53 476.63 5846.151300000001 382461.2151000004 614900.87
03-10-2023 1,296.81 4.51 481.13 5846.151300000001 388307.3664000004 623940.42
03-11-2023 1,272.46 4.59 485.73 5846.151300000001 394153.51770000043 618070.98
04-12-2023 1,368.08 4.27 490 5846.151300000001 399999.66900000046 670362.62
03-01-2024 1,430.54 4.09 494.09 5846.151300000001 405845.8203000005 706814.36
05-02-2024 1,456.61 4.01 498.1 5846.151300000001 411691.9716000005 725541.37
04-03-2024 1,495.38 4.3 502.4 6430.7664300000015 418122.73803000053 751283.55
03-04-2024 1,512.3 4.25 506.66 6430.7664300000015 424553.50446000055 766214.96
03-05-2024 1,540.88 4.17 510.83 6430.7664300000015 430984.27089000057 787125.88
03-06-2024 1,589.08 4.05 514.88 6430.7664300000015 437415.0373200006 818178.52
03-07-2024 1,682.27 3.82 518.7 6430.7664300000015 443845.8037500006 872590.59
05-08-2024 1,673.18 3.84 522.54 6430.7664300000015 450276.5701800006 874306.32
03-09-2024 1,786.12 3.6 526.14 6430.7664300000015 456707.33661000064 939752.93
03-10-2024 1,800.66 3.57 529.71 6430.7664300000015 463138.10304000066 953833.73
04-11-2024 1,718.03 3.74 533.46 6430.7664300000015 469568.8694700007 916494.27
03-12-2024 1,745.7 3.68 537.14 6430.7664300000015 475999.6359000007 937685.82
03-01-2025 1,726.33 3.73 540.87 6430.7664300000015 482430.4023300007 933712.17
03-02-2025 1,632.63 3.94 544.8 6430.7664300000015 488861.1687600007 889463.84
03-03-2025 1,533.03 4.61 549.42 7073.843073000002 495935.01183300075 842275.2
03-04-2025 1,636.33 4.32 553.74 7073.843073000002 503008.8549060008 906103.99
05-05-2025 1,721.21 4.11 557.85 7073.843073000002 510082.6979790008 960179.41
03-06-2025 1,757.42 4.03 561.88 7073.843073000002 517156.54105200083 987453.0
03-07-2025 1,806.73 3.92 565.79 7073.843073000002 524230.38412500086 1022233.02
04-08-2025 1,766.67 4 569.8 7073.843073000002 531304.2271980009 1006641.32
03-09-2025 1,780.01 3.97 573.77 7073.843073000002 538378.0702710008 1021316.16
03-10-2025 1,789.88 3.95 577.72 7073.843073000002 545451.9133440008 1034053.05
03-11-2025 1,872.95 3.78 581.5 7073.843073000002 552525.7564170008 1089118.18
03-12-2025 1,869.75 3.78 585.28 7073.843073000002 559599.5994900007 1094331.21
