Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 08-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 770923.10 410923.10 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-10-2015 483.83 6.2 6.2 3000.0 3000.0 2999.99
09-11-2015 477.07 6.29 12.49 3000.0 6000.0 5958.08
08-12-2015 464.74 6.46 18.94 3000.0 9000.0 8804.08
08-01-2016 462.15 6.49 25.44 3000.0 12000.0 11755.02
08-02-2016 444.16 6.75 32.19 3000.0 15000.0 14297.42
08-03-2016 443.29 6.77 38.96 3000.0 18000.0 17269.43
08-04-2016 460.66 6.51 45.47 3000.0 21000.0 20946.12
09-05-2016 480.06 6.25 51.72 3000.0 24000.0 24828.22
08-06-2016 498.57 6.02 57.74 3000.0 27000.0 28785.54
08-07-2016 511.5 5.87 63.6 3000.0 30000.0 32532.06
08-08-2016 553.05 5.42 69.03 3000.0 33000.0 38174.72
08-09-2016 583.54 5.14 74.17 3000.0 36000.0 43279.29
10-10-2016 601.99 4.98 79.15 3000.0 39000.0 47647.69
08-11-2016 584.87 5.13 84.28 3000.0 42000.0 49292.61
08-12-2016 560.57 5.35 89.63 3000.0 45000.0 50244.62
09-01-2017 562.11 5.34 94.97 3000.0 48000.0 53382.63
08-02-2017 606.46 4.95 99.92 3000.0 51000.0 60594.45
08-03-2017 602.32 4.98 104.9 3000.0 54000.0 63180.78
10-04-2017 629.91 4.76 109.66 3000.0 57000.0 69074.86
08-05-2017 639.15 4.69 114.35 3000.0 60000.0 73088.08
08-06-2017 653.31 4.59 118.94 3000.0 63000.0 77707.3
10-07-2017 667.48 4.49 123.44 3000.0 66000.0 82392.73
08-08-2017 686.21 4.37 127.81 3000.0 69000.0 87704.71
08-09-2017 695.94 4.31 132.12 3000.0 72000.0 91948.29
09-10-2017 698.21 4.3 136.42 3000.0 75000.0 95248.2
08-11-2017 706.24 4.25 140.67 3000.0 78000.0 99343.6
08-12-2017 710.91 4.22 144.89 3000.0 81000.0 103000.48
08-01-2018 743.22 4.04 148.92 3000.0 84000.0 110681.73
08-02-2018 715.7 4.19 153.11 3000.0 87000.0 109583.4
08-03-2018 690.57 4.34 157.46 3000.0 90000.0 108735.63
09-04-2018 709.13 4.23 161.69 3000.0 93000.0 114658.02
08-05-2018 724.19 4.14 165.83 3000.0 96000.0 120093.08
08-06-2018 709.25 4.23 170.06 3000.0 99000.0 120615.55
09-07-2018 703.17 4.27 174.33 3000.0 102000.0 122581.59
08-08-2018 726.98 4.13 178.45 3000.0 105000.0 129732.34
10-09-2018 736.25 4.07 182.53 3000.0 108000.0 134386.61
08-10-2018 645.4 4.65 187.18 3000.0 111000.0 120803.91
09-11-2018 684.32 4.38 191.56 3000.0 114000.0 131088.82
10-12-2018 674.98 4.44 196.01 3000.0 117000.0 132299.66
08-01-2019 694.98 4.32 200.32 3000.0 120000.0 139219.78
08-02-2019 682.82 4.39 204.72 3000.0 123000.0 139783.84
08-03-2019 696.21 4.31 209.02 3000.0 126000.0 145524.95
08-04-2019 731.3 4.1 213.13 3000.0 129000.0 155859.63
08-05-2019 708.67 4.23 217.36 3000.0 132000.0 154036.58
10-06-2019 732.54 4.1 221.46 3000.0 135000.0 162224.94
08-07-2019 708.38 4.24 225.69 3000.0 138000.0 159874.57
08-08-2019 683.65 4.39 230.08 3000.0 141000.0 157293.23
09-09-2019 682.84 4.39 234.47 3000.0 144000.0 160106.86
09-10-2019 701.95 4.27 238.75 3000.0 147000.0 167587.61
08-11-2019 741.34 4.05 242.79 3000.0 150000.0 179991.79
09-12-2019 747.11 4.02 246.81 3000.0 153000.0 184392.72
08-01-2020 755.44 3.97 250.78 3000.0 156000.0 189448.64
10-02-2020 785.56 3.82 254.6 3000.0 159000.0 200002.08
09-03-2020 688.43 4.36 258.96 3000.0 162000.0 178272.94
08-04-2020 554.92 5.41 264.36 3000.0 165000.0 146699.76
08-05-2020 585.45 5.12 269.49 3000.0 168000.0 157770.75
08-06-2020 637.65 4.7 274.19 3000.0 171000.0 174837.95
08-07-2020 662.49 4.53 278.72 3000.0 174000.0 184648.88
10-08-2020 708.34 4.24 282.95 3000.0 177000.0 200428.2
08-09-2020 707.17 4.24 287.2 3000.0 180000.0 203097.17
08-10-2020 736.31 4.07 291.27 3000.0 183000.0 214466.12
09-11-2020 784.61 3.82 295.1 3000.0 186000.0 231534.57
08-12-2020 856.26 3.5 298.6 3000.0 189000.0 255678.12
08-01-2021 923.29 3.25 301.85 3000.0 192000.0 278693.15
08-02-2021 949.04 3.16 305.01 3000.0 195000.0 289465.74
08-03-2021 953.65 3.15 308.15 3000.0 198000.0 293871.83
08-04-2021 956.58 3.14 311.29 3000.0 201000.0 297774.74
10-05-2021 987.8 3.04 314.33 3000.0 204000.0 310493.3
08-06-2021 1,036.82 2.89 317.22 3000.0 207000.0 328901.7
08-07-2021 1,059.34 2.83 320.05 3000.0 210000.0 339045.58
09-08-2021 1,091.33 2.75 322.8 3000.0 213000.0 352284.05
08-09-2021 1,149.71 2.61 325.41 3000.0 216000.0 374129.32
08-10-2021 1,187.8 2.53 327.94 3000.0 219000.0 389524.28
08-11-2021 1,198.64 2.5 330.44 3000.0 222000.0 396079.08
08-12-2021 1,148.09 2.61 333.05 3000.0 225000.0 382375.28
10-01-2022 1,183.77 2.53 335.59 3000.0 228000.0 397258.65
08-02-2022 1,129.31 2.66 338.24 3000.0 231000.0 381982.56
08-03-2022 1,049.77 2.86 341.1 3000.0 234000.0 358078.65
08-04-2022 1,163.15 2.58 343.68 3000.0 237000.0 399752.79
09-05-2022 1,042.04 2.88 346.56 3000.0 240000.0 361129.59
08-06-2022 1,026.95 2.92 349.48 3000.0 243000.0 358900.03
08-07-2022 1,032.6 2.91 352.39 3000.0 246000.0 363874.61
08-08-2022 1,106.48 2.71 355.1 3000.0 249000.0 392908.95
08-09-2022 1,129.2 2.66 357.75 3000.0 252000.0 403976.72
10-10-2022 1,111.16 2.7 360.45 3000.0 255000.0 400522.84
09-11-2022 1,149.9 2.61 363.06 3000.0 258000.0 417486.83
08-12-2022 1,178.01 2.55 365.61 3000.0 261000.0 430692.59
09-01-2023 1,137.92 2.64 368.25 3000.0 264000.0 419035.28
08-02-2023 1,126.73 2.66 370.91 3000.0 267000.0 417914.64
08-03-2023 1,112.29 2.7 373.61 3000.0 270000.0 415558.66
10-04-2023 1,099.97 2.73 376.33 3000.0 273000.0 413955.78
08-05-2023 1,141.44 2.63 378.96 3000.0 276000.0 432562.39
08-06-2023 1,182.77 2.54 381.5 3000.0 279000.0 451224.86
10-07-2023 1,229.93 2.44 383.94 3000.0 282000.0 472216.37
08-08-2023 1,265.85 2.37 386.31 3000.0 285000.0 489007.35
08-09-2023 1,313.65 2.28 388.59 3000.0 288000.0 510472.83
09-10-2023 1,286.14 2.33 390.92 3000.0 291000.0 502782.74
08-11-2023 1,290.68 2.32 393.25 3000.0 294000.0 507557.59
08-12-2023 1,376.49 2.18 395.43 3000.0 297000.0 544302.27
08-01-2024 1,437.05 2.09 397.52 3000.0 300000.0 571249.36
08-02-2024 1,464 2.05 399.56 3000.0 303000.0 584962.43
11-03-2024 1,492.21 2.01 401.57 3000.0 306000.0 599234.08
08-04-2024 1,532.31 1.96 403.53 3000.0 309000.0 618337.19
08-05-2024 1,527.17 1.96 405.5 3000.0 312000.0 619263.01
10-06-2024 1,608.7 1.86 407.36 3000.0 315000.0 655323.25
08-07-2024 1,692.09 1.77 409.13 3000.0 318000.0 692293.24
08-08-2024 1,682.92 1.78 410.92 3000.0 321000.0 691541.45
09-09-2024 1,766.24 1.7 412.62 3000.0 324000.0 728779.06
08-10-2024 1,784.8 1.68 414.3 3000.0 327000.0 739437.29
08-11-2024 1,727.72 1.74 416.03 3000.0 330000.0 718789.23
09-12-2024 1,760.72 1.7 417.74 3000.0 333000.0 735518.24
08-01-2025 1,693.67 1.77 419.51 3000.0 336000.0 710508.96
10-02-2025 1,636.58 1.83 421.34 3000.0 339000.0 689559.24
10-03-2025 1,564.37 1.92 423.26 3000.0 342000.0 662134.15
08-04-2025 1,579.55 1.9 425.16 3000.0 345000.0 671559.27
08-05-2025 1,697.75 1.77 426.93 3000.0 348000.0 724812.94
09-06-2025 1,798.39 1.67 428.59 3000.0 351000.0 770778.8
08-07-2025 1,815.97 1.65 430.25 3000.0 354000.0 781313.47
08-08-2025 1,741.53 1.72 431.97 3000.0 357000.0 752285.93
08-09-2025 1,777.73 1.69 433.66 3000.0 360000.0 770923.1
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 921668.56 468864.43 150745.46 19.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-10-2015 483.83 6.2 6.2 3000.0 3000.0 2999.99
09-11-2015 477.07 6.29 12.49 3000.0 6000.0 5958.08
08-12-2015 464.74 6.46 18.94 3000.0 9000.0 8804.08
08-01-2016 462.15 6.49 25.44 3000.0 12000.0 11755.02
08-02-2016 444.16 6.75 32.19 3000.0 15000.0 14297.42
08-03-2016 443.29 6.77 38.96 3000.0 18000.0 17269.43
08-04-2016 460.66 6.51 45.47 3000.0 21000.0 20946.12
09-05-2016 480.06 6.25 51.72 3000.0 24000.0 24828.22
08-06-2016 498.57 6.02 57.74 3000.0 27000.0 28785.54
08-07-2016 511.5 5.87 63.6 3000.0 30000.0 32532.06
08-08-2016 553.05 5.42 69.03 3000.0 33000.0 38174.72
08-09-2016 583.54 5.14 74.17 3000.0 36000.0 43279.29
10-10-2016 601.99 5.23 79.4 3150.0 39150.0 47797.64
08-11-2016 584.87 5.39 84.79 3150.0 42300.0 49588.32
08-12-2016 560.57 5.62 90.4 3150.0 45450.0 50678.05
09-01-2017 562.11 5.6 96.01 3150.0 48600.0 53967.28
08-02-2017 606.46 5.19 101.2 3150.0 51750.0 61375.27
08-03-2017 602.32 5.23 106.43 3150.0 54900.0 64106.3
10-04-2017 629.91 5 111.43 3150.0 58050.0 70192.76
08-05-2017 639.15 4.93 116.36 3150.0 61200.0 74372.39
08-06-2017 653.31 4.82 121.18 3150.0 64350.0 79170.07
10-07-2017 667.48 4.72 125.9 3150.0 67500.0 84037.2
08-08-2017 686.21 4.59 130.49 3150.0 70650.0 89545.33
08-09-2017 695.94 4.53 135.02 3150.0 73800.0 93965.05
09-10-2017 698.21 4.74 139.76 3307.5 77107.5 97579.04
08-11-2017 706.24 4.68 144.44 3307.5 80415.0 102008.81
08-12-2017 710.91 4.65 149.09 3307.5 83722.5 105990.85
08-01-2018 743.22 4.45 153.54 3307.5 87030.0 114115.49
08-02-2018 715.7 4.62 158.16 3307.5 90337.5 113197.47
08-03-2018 690.57 4.79 162.95 3307.5 93645.0 112530.32
09-04-2018 709.13 4.66 167.62 3307.5 96952.5 118862.24
08-05-2018 724.19 4.57 172.18 3307.5 100260.0 124694.08
08-06-2018 709.25 4.66 176.85 3307.5 103567.5 125429.16
09-07-2018 703.17 4.7 181.55 3307.5 106875.0 127661.43
08-08-2018 726.98 4.55 186.1 3307.5 110182.5 135291.63
10-09-2018 736.25 4.49 190.59 3307.5 113490.0 140324.32
08-10-2018 645.4 5.38 195.97 3472.875 116962.875 126481.81
09-11-2018 684.32 5.07 201.05 3472.875 120435.75 137581.99
10-12-2018 674.98 5.15 206.19 3472.875 123908.625 139177.1
08-01-2019 694.98 5 211.19 3472.875 127381.5 146773.87
08-02-2019 682.82 5.09 216.28 3472.875 130854.375 147678.67
08-03-2019 696.21 4.99 221.27 3472.875 134327.25 154047.53
08-04-2019 731.3 4.75 226.01 3472.875 137800.125 165284.62
08-05-2019 708.67 4.9 230.92 3472.875 141273.0 163642.82
10-06-2019 732.54 4.74 235.66 3472.875 144745.875 172627.67
08-07-2019 708.38 4.9 240.56 3472.875 148218.75 170407.11
08-08-2019 683.65 5.08 245.64 3472.875 151691.625 167930.97
09-09-2019 682.84 5.09 250.72 3472.875 155164.5 171204.85
09-10-2019 701.95 5.19 255.92 3646.51875 158811.01875 179642.69
08-11-2019 741.34 4.92 260.84 3646.51875 162457.53749999998 193369.87
09-12-2019 747.11 4.88 265.72 3646.51875 166104.05624999997 198521.4
08-01-2020 755.44 4.83 270.55 3646.51875 169750.57499999995 204381.35
10-02-2020 785.56 4.64 275.19 3646.51875 173397.09374999994 216176.69
09-03-2020 688.43 5.3 280.48 3646.51875 177043.61249999993 193094.22
08-04-2020 554.92 6.57 287.06 3646.51875 180690.13124999992 159293.23
08-05-2020 585.45 6.23 293.28 3646.51875 184336.6499999999 171703.59
08-06-2020 637.65 5.72 299 3646.51875 187983.1687499999 190659.58
08-07-2020 662.49 5.5 304.51 3646.51875 191629.68749999988 201733.37
10-08-2020 708.34 5.15 309.66 3646.51875 195276.20624999987 219341.59
08-09-2020 707.17 5.16 314.81 3646.51875 198922.72499999986 222625.81
08-10-2020 736.31 5.2 320.01 3828.8446875 202751.56968749987 235628.26
09-11-2020 784.61 4.88 324.89 3828.8446875 206580.41437499988 254913.67
08-12-2020 856.26 4.47 329.36 3828.8446875 210409.25906249988 282021.05
08-01-2021 923.29 4.15 333.51 3828.8446875 214238.1037499999 307927.19
08-02-2021 949.04 4.03 337.55 3828.8446875 218066.9484374999 320343.9
08-03-2021 953.65 4.01 341.56 3828.8446875 221895.7931249999 325728.79
08-04-2021 956.58 4 345.56 3828.8446875 225724.63781249992 330558.37
10-05-2021 987.8 3.88 349.44 3828.8446875 229553.48249999993 345175.65
08-06-2021 1,036.82 3.69 353.13 3828.8446875 233382.32718749993 366134.01
08-07-2021 1,059.34 3.61 356.75 3828.8446875 237211.17187499994 377915.41
09-08-2021 1,091.33 3.51 360.25 3828.8446875 241040.01656249995 393156.54
08-09-2021 1,149.71 3.33 363.58 3828.8446875 244868.86124999996 418017.08
08-10-2021 1,187.8 3.38 366.97 4020.286921875 248889.14817187496 435886.25
08-11-2021 1,198.64 3.35 370.32 4020.286921875 252909.43509374995 443884.44
08-12-2021 1,148.09 3.5 373.83 4020.286921875 256929.72201562495 429184.86
10-01-2022 1,183.77 3.4 377.22 4020.286921875 260950.00893749995 446543.26
08-02-2022 1,129.31 3.56 380.78 4020.286921875 264970.295859375 430020.02
08-03-2022 1,049.77 3.83 384.61 4020.286921875 268990.58278125 403752.98
08-04-2022 1,163.15 3.46 388.07 4020.286921875 273010.86970312503 451380.48
09-05-2022 1,042.04 3.86 391.93 4020.286921875 277031.15662500006 408401.94
08-06-2022 1,026.95 3.91 395.84 4020.286921875 281051.4435468751 406508.09
08-07-2022 1,032.6 3.89 399.73 4020.286921875 285071.7304687501 412764.92
08-08-2022 1,106.48 3.63 403.37 4020.286921875 289092.01739062514 446317.52
08-09-2022 1,129.2 3.56 406.93 4020.286921875 293112.3043125002 459502.31
10-10-2022 1,111.16 3.8 410.73 4221.30126796875 297333.6055804689 456382.64
09-11-2022 1,149.9 3.67 414.4 4221.30126796875 301554.9068484376 476515.46
08-12-2022 1,178.01 3.58 417.98 4221.30126796875 305776.20811640634 492385.44
09-01-2023 1,137.92 3.71 421.69 4221.30126796875 309997.50938437507 479849.94
08-02-2023 1,126.73 3.75 425.44 4221.30126796875 314218.8106523438 479352.52
08-03-2023 1,112.29 3.8 429.23 4221.30126796875 318440.1119203125 477430.46
10-04-2023 1,099.97 3.84 433.07 4221.30126796875 322661.41318828124 476363.68
08-05-2023 1,141.44 3.7 436.77 4221.30126796875 326882.71445624996 498544.35
08-06-2023 1,182.77 3.57 440.34 4221.30126796875 331104.0157242187 520817.28
10-07-2023 1,229.93 3.43 443.77 4221.30126796875 335325.3169921874 545804.81
08-08-2023 1,265.85 3.33 447.1 4221.30126796875 339546.61826015613 565966.35
08-09-2023 1,313.65 3.21 450.32 4221.30126796875 343767.91952812485 591559.19
09-10-2023 1,286.14 3.45 453.76 4432.366331367188 348200.285859492 583603.39
08-11-2023 1,290.68 3.43 457.2 4432.366331367188 352632.6521908592 590095.8
08-12-2023 1,376.49 3.22 460.42 4432.366331367188 357065.01852222637 633760.22
08-01-2024 1,437.05 3.08 463.5 4432.366331367188 361497.38485359354 666075.55
08-02-2024 1,464 3.03 466.53 4432.366331367188 365929.7511849607 682999.33
11-03-2024 1,492.21 2.97 469.5 4432.366331367188 370362.1175163279 700592.45
08-04-2024 1,532.31 2.89 472.39 4432.366331367188 374794.48384769505 723851.75
08-05-2024 1,527.17 2.9 475.29 4432.366331367188 379226.8501790622 725855.96
10-06-2024 1,608.7 2.76 478.05 4432.366331367188 383659.2165104294 769039.04
08-07-2024 1,692.09 2.62 480.67 4432.366331367188 388091.58284179657 813336.05
08-08-2024 1,682.92 2.63 483.3 4432.366331367188 392523.94917316374 813360.62
09-09-2024 1,766.24 2.51 485.81 4432.366331367188 396956.3155045309 858061.82
08-10-2024 1,784.8 2.61 488.42 4653.984647935547 401610.30015246646 871732.55
08-11-2024 1,727.72 2.69 491.11 4653.984647935547 406264.284800402 848507.48
09-12-2024 1,760.72 2.64 493.76 4653.984647935547 410918.26944833755 869368.18
08-01-2025 1,693.67 2.75 496.51 4653.984647935547 415572.2540962731 840915.79
10-02-2025 1,636.58 2.84 499.35 4653.984647935547 420226.23874420865 817224.26
10-03-2025 1,564.37 2.97 502.32 4653.984647935547 424880.2233921442 785820.28
08-04-2025 1,579.55 2.95 505.27 4653.984647935547 429534.20804007974 798099.54
08-05-2025 1,697.75 2.74 508.01 4653.984647935547 434188.1926880153 862476.52
09-06-2025 1,798.39 2.59 510.6 4653.984647935547 438842.17733595084 918256.85
08-07-2025 1,815.97 2.56 513.16 4653.984647935547 443496.1619838864 931887.16
08-08-2025 1,741.53 2.67 515.83 4653.984647935547 448150.14663182193 898341.43
08-09-2025 1,777.73 2.62 518.45 4653.984647935547 452804.1312797575 921668.56
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1111588.79 537841.50 340665.69 44.19%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-10-2015 483.83 6.2 6.2 3000.0 3000.0 2999.99
09-11-2015 477.07 6.29 12.49 3000.0 6000.0 5958.08
08-12-2015 464.74 6.46 18.94 3000.0 9000.0 8804.08
08-01-2016 462.15 6.49 25.44 3000.0 12000.0 11755.02
08-02-2016 444.16 6.75 32.19 3000.0 15000.0 14297.42
08-03-2016 443.29 6.77 38.96 3000.0 18000.0 17269.43
08-04-2016 460.66 6.51 45.47 3000.0 21000.0 20946.12
09-05-2016 480.06 6.25 51.72 3000.0 24000.0 24828.22
08-06-2016 498.57 6.02 57.74 3000.0 27000.0 28785.54
08-07-2016 511.5 5.87 63.6 3000.0 30000.0 32532.06
08-08-2016 553.05 5.42 69.03 3000.0 33000.0 38174.72
08-09-2016 583.54 5.14 74.17 3000.0 36000.0 43279.29
10-10-2016 601.99 5.48 79.65 3300.0 39300.0 47947.66
08-11-2016 584.87 5.64 85.29 3300.0 42600.0 49884.09
08-12-2016 560.57 5.89 91.18 3300.0 45900.0 51111.54
09-01-2017 562.11 5.87 97.05 3300.0 49200.0 54551.93
08-02-2017 606.46 5.44 102.49 3300.0 52500.0 62156.02
08-03-2017 602.32 5.48 107.97 3300.0 55800.0 65031.71
10-04-2017 629.91 5.24 113.21 3300.0 59100.0 71310.54
08-05-2017 639.15 5.16 118.37 3300.0 62400.0 75656.57
08-06-2017 653.31 5.05 123.42 3300.0 65700.0 80632.7
10-07-2017 667.48 4.94 128.37 3300.0 69000.0 85681.6
08-08-2017 686.21 4.81 133.17 3300.0 72300.0 91385.88
08-09-2017 695.94 4.74 137.92 3300.0 75600.0 95981.68
09-10-2017 698.21 5.2 143.12 3630.0 79230.0 99924.74
08-11-2017 706.24 5.14 148.26 3630.0 82860.0 104703.96
08-12-2017 710.91 5.11 153.36 3630.0 86490.0 109026.3
08-01-2018 743.22 4.88 158.25 3630.0 90120.0 117611.44
08-02-2018 715.7 5.07 163.32 3630.0 93750.0 116886.55
08-03-2018 690.57 5.26 168.57 3630.0 97380.0 116412.35
09-04-2018 709.13 5.12 173.69 3630.0 101010.0 123171.06
08-05-2018 724.19 5.01 178.71 3630.0 104640.0 129416.88
08-06-2018 709.25 5.12 183.82 3630.0 108270.0 130377.03
09-07-2018 703.17 5.16 188.99 3630.0 111900.0 132889.36
08-08-2018 726.98 4.99 193.98 3630.0 115530.0 141019.14
10-09-2018 736.25 4.93 198.91 3630.0 119160.0 146447.34
08-10-2018 645.4 6.19 205.1 3993.0 123153.0 132369.41
09-11-2018 684.32 5.83 210.93 3993.0 127146.0 144344.78
10-12-2018 674.98 5.92 216.85 3993.0 131139.0 146367.66
08-01-2019 694.98 5.75 222.59 3993.0 135132.0 154697.61
08-02-2019 682.82 5.85 228.44 3993.0 139125.0 155983.88
08-03-2019 696.21 5.74 234.18 3993.0 143118.0 163035.67
08-04-2019 731.3 5.46 239.64 3993.0 147111.0 175245.88
08-05-2019 708.67 5.63 245.27 3993.0 151104.0 173815.92
10-06-2019 732.54 5.45 250.72 3993.0 155097.0 183663.53
08-07-2019 708.38 5.64 256.36 3993.0 159090.0 181599.09
08-08-2019 683.65 5.84 262.2 3993.0 163083.0 179252.35
09-09-2019 682.84 5.85 268.05 3993.0 167076.0 183032.94
09-10-2019 701.95 6.26 274.3 4392.3 171468.3 192547.62
08-11-2019 741.34 5.92 280.23 4392.3 175860.59999999998 207744.74
09-12-2019 747.11 5.88 286.11 4392.3 180252.89999999997 213754.0
08-01-2020 755.44 5.81 291.92 4392.3 184645.19999999995 220529.56
10-02-2020 785.56 5.59 297.51 4392.3 189037.49999999994 233714.55
09-03-2020 688.43 6.38 303.89 4392.3 193429.79999999993 209209.4
08-04-2020 554.92 7.92 311.81 4392.3 197822.09999999992 173028.88
08-05-2020 585.45 7.5 319.31 4392.3 202214.3999999999 186940.68
08-06-2020 637.65 6.89 326.2 4392.3 206606.6999999999 208001.05
08-07-2020 662.49 6.63 332.83 4392.3 210998.99999999988 220496.15
10-08-2020 708.34 6.2 339.03 4392.3 215391.29999999987 240148.65
08-09-2020 707.17 6.21 345.24 4392.3 219783.59999999986 244144.29
08-10-2020 736.31 6.56 351.8 4831.530000000001 224615.12999999986 259036.14
09-11-2020 784.61 6.16 357.96 4831.530000000001 229446.65999999986 280859.78
08-12-2020 856.26 5.64 363.6 4831.530000000001 234278.18999999986 311339.22
08-01-2021 923.29 5.23 368.84 4831.530000000001 239109.71999999986 340543.05
08-02-2021 949.04 5.09 373.93 4831.530000000001 243941.24999999985 354872.15
08-03-2021 953.65 5.07 378.99 4831.530000000001 248772.77999999985 361427.53
08-04-2021 956.58 5.05 384.04 4831.530000000001 253604.30999999985 367369.48
10-05-2021 987.8 4.89 388.94 4831.530000000001 258435.83999999985 384190.88
08-06-2021 1,036.82 4.66 393.6 4831.530000000001 263267.3699999999 408088.1
08-07-2021 1,059.34 4.56 398.16 4831.530000000001 268098.8999999999 421783.42
09-08-2021 1,091.33 4.43 402.58 4831.530000000001 272930.42999999993 439352.0
08-09-2021 1,149.71 4.2 406.79 4831.530000000001 277761.95999999996 467686.39
08-10-2021 1,187.8 4.47 411.26 5314.683000000001 283076.643 488495.58
08-11-2021 1,198.64 4.43 415.69 5314.683000000001 288391.326 498268.3
08-12-2021 1,148.09 4.63 420.32 5314.683000000001 293706.009 482569.67
10-01-2022 1,183.77 4.49 424.81 5314.683000000001 299020.69200000004 502881.48
08-02-2022 1,129.31 4.71 429.52 5314.683000000001 304335.37500000006 485060.78
08-03-2022 1,049.77 5.06 434.58 5314.683000000001 309650.0580000001 456211.46
08-04-2022 1,163.15 4.57 439.15 5314.683000000001 314964.7410000001 510799.07
09-05-2022 1,042.04 5.1 444.25 5314.683000000001 320279.4240000001 462928.15
08-06-2022 1,026.95 5.18 449.43 5314.683000000001 325594.10700000013 461539.06
08-07-2022 1,032.6 5.15 454.57 5314.683000000001 330908.79000000015 469393.01
08-08-2022 1,106.48 4.8 459.38 5314.683000000001 336223.4730000002 508291.57
08-09-2022 1,129.2 4.71 464.08 5314.683000000001 341538.1560000002 524043.31
10-10-2022 1,111.16 5.26 469.35 5846.151300000001 347384.3073000002 521517.39
09-11-2022 1,149.9 5.08 474.43 5846.151300000001 353230.45860000025 545546.02
08-12-2022 1,178.01 4.96 479.39 5846.151300000001 359076.6099000003 564728.33
09-01-2023 1,137.92 5.14 484.53 5846.151300000001 364922.7612000003 551355.69
08-02-2023 1,126.73 5.19 489.72 5846.151300000001 370768.9125000003 551779.96
08-03-2023 1,112.29 5.26 494.97 5846.151300000001 376615.06380000035 550554.63
10-04-2023 1,099.97 5.31 500.29 5846.151300000001 382461.2151000004 550302.67
08-05-2023 1,141.44 5.12 505.41 5846.151300000001 388307.3664000004 576895.76
08-06-2023 1,182.77 4.94 510.35 5846.151300000001 394153.51770000043 603630.57
10-07-2023 1,229.93 4.75 515.11 5846.151300000001 399999.66900000046 633544.94
08-08-2023 1,265.85 4.62 519.72 5846.151300000001 405845.8203000005 657893.76
08-09-2023 1,313.65 4.45 524.18 5846.151300000001 411691.9716000005 688582.75
09-10-2023 1,286.14 5 529.18 6430.7664300000015 418122.73803000053 680593.52
08-11-2023 1,290.68 4.98 534.16 6430.7664300000015 424553.50446000055 689426.79
08-12-2023 1,376.49 4.67 538.83 6430.7664300000015 430984.27089000057 741693.69
08-01-2024 1,437.05 4.47 543.3 6430.7664300000015 437415.0373200006 780756.02
08-02-2024 1,464 4.39 547.7 6430.7664300000015 443845.8037500006 801828.85
11-03-2024 1,492.21 4.31 552.01 6430.7664300000015 450276.5701800006 823710.22
08-04-2024 1,532.31 4.2 556.2 6430.7664300000015 456707.33661000064 852276.49
08-05-2024 1,527.17 4.21 560.41 6430.7664300000015 463138.10304000066 855848.36
10-06-2024 1,608.7 4 564.41 6430.7664300000015 469568.8694700007 907969.75
08-07-2024 1,692.09 3.8 568.21 6430.7664300000015 475999.6359000007 961466.86
08-08-2024 1,682.92 3.82 572.03 6430.7664300000015 482430.4023300007 962687.12
09-09-2024 1,766.24 3.64 575.67 6430.7664300000015 488861.1687600007 1016779.68
08-10-2024 1,784.8 3.96 579.64 7073.843073000002 495935.01183300075 1034538.08
08-11-2024 1,727.72 4.09 583.73 7073.843073000002 503008.8549060008 1008526.14
09-12-2024 1,760.72 4.02 587.75 7073.843073000002 510082.6979790008 1034863.18
08-01-2025 1,693.67 4.18 591.93 7073.843073000002 517156.54105200083 1002528.32
10-02-2025 1,636.58 4.32 596.25 7073.843073000002 524230.38412500086 975809.02
10-03-2025 1,564.37 4.52 600.77 7073.843073000002 531304.2271980009 939827.66
08-04-2025 1,579.55 4.48 605.25 7073.843073000002 538378.0702710008 956021.22
08-05-2025 1,697.75 4.17 609.42 7073.843073000002 545451.9133440008 1034635.5
09-06-2025 1,798.39 3.93 613.35 7073.843073000002 552525.7564170008 1103040.89
08-07-2025 1,815.97 3.9 617.24 7073.843073000002 559599.5994900007 1120897.49
08-08-2025 1,741.53 4.06 621.31 7073.843073000002 566673.4425630007 1082023.73
