Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 24-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 799073.43 439073.43 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 472.95 6.34 6.34 3000.0 3000.0 3000.02
24-12-2015 470.93 6.37 12.71 3000.0 6000.0 5987.22
25-01-2016 442.72 6.78 19.49 3000.0 9000.0 8628.57
24-02-2016 416.51 7.2 26.69 3000.0 12000.0 11117.73
28-03-2016 455.48 6.59 33.28 3000.0 15000.0 15157.96
25-04-2016 478.22 6.27 39.55 3000.0 18000.0 18914.75
24-05-2016 476.17 6.3 45.85 3000.0 21000.0 21833.68
24-06-2016 490.6 6.11 51.97 3000.0 24000.0 25495.35
25-07-2016 537.56 5.58 57.55 3000.0 27000.0 30935.77
24-08-2016 561.7 5.34 62.89 3000.0 30000.0 35324.98
26-09-2016 579.93 5.17 68.06 3000.0 33000.0 39471.43
24-10-2016 600.5 5 73.06 3000.0 36000.0 43871.45
24-11-2016 541.69 5.54 78.6 3000.0 39000.0 42574.88
26-12-2016 529.03 5.67 84.27 3000.0 42000.0 44579.88
24-01-2017 583.76 5.14 89.41 3000.0 45000.0 52191.82
27-02-2017 604.52 4.96 94.37 3000.0 48000.0 57047.89
24-03-2017 616.64 4.87 99.23 3000.0 51000.0 61191.65
24-04-2017 633.8 4.73 103.97 3000.0 54000.0 65894.54
24-05-2017 628.01 4.78 108.74 3000.0 57000.0 68292.57
27-06-2017 646.99 4.64 113.38 3000.0 60000.0 73356.57
24-07-2017 677.35 4.43 117.81 3000.0 63000.0 79798.81
24-08-2017 680.96 4.41 122.22 3000.0 66000.0 83224.07
25-09-2017 686.38 4.37 126.59 3000.0 69000.0 86886.51
24-10-2017 706.01 4.25 130.84 3000.0 72000.0 92371.38
24-11-2017 712.56 4.21 135.05 3000.0 75000.0 96228.38
26-12-2017 730.83 4.1 139.15 3000.0 78000.0 101695.65
24-01-2018 747.73 4.01 143.16 3000.0 81000.0 107047.27
26-02-2018 715.29 4.19 147.36 3000.0 84000.0 105403.06
26-03-2018 686.82 4.37 151.73 3000.0 87000.0 104207.83
24-04-2018 724.57 4.14 155.87 3000.0 90000.0 112935.47
24-05-2018 698.21 4.3 160.16 3000.0 93000.0 111826.85
25-06-2018 701.31 4.28 164.44 3000.0 96000.0 115323.35
24-07-2018 703.64 4.26 168.7 3000.0 99000.0 118706.46
24-08-2018 740.55 4.05 172.75 3000.0 102000.0 127933.27
24-09-2018 692.03 4.34 177.09 3000.0 105000.0 122551.25
24-10-2018 653.08 4.59 181.68 3000.0 108000.0 118653.6
26-11-2018 688.71 4.36 186.04 3000.0 111000.0 128126.99
24-12-2018 689.92 4.35 190.39 3000.0 114000.0 131352.08
24-01-2019 689.97 4.35 194.74 3000.0 117000.0 134361.58
25-02-2019 681.57 4.4 199.14 3000.0 120000.0 135725.81
25-03-2019 710.25 4.22 203.36 3000.0 123000.0 144437.08
24-04-2019 727.55 4.12 207.48 3000.0 126000.0 150955.2
24-05-2019 737.64 4.07 211.55 3000.0 129000.0 156048.7
24-06-2019 717.89 4.18 215.73 3000.0 132000.0 154870.55
24-07-2019 692.63 4.33 220.06 3000.0 135000.0 152421.2
26-08-2019 677.64 4.43 224.49 3000.0 138000.0 152122.45
24-09-2019 726.4 4.13 228.62 3000.0 141000.0 166068.55
24-10-2019 717.7 4.18 232.8 3000.0 144000.0 167079.56
25-11-2019 756.86 3.96 236.76 3000.0 147000.0 179195.91
24-12-2019 761.84 3.94 240.7 3000.0 150000.0 183374.96
24-01-2020 787.53 3.81 244.51 3000.0 153000.0 192558.57
24-02-2020 775.99 3.87 248.38 3000.0 156000.0 192736.9
24-03-2020 498.35 6.02 254.4 3000.0 159000.0 126777.95
24-04-2020 577.21 5.2 259.59 3000.0 162000.0 149839.56
26-05-2020 573.7 5.23 264.82 3000.0 165000.0 151928.38
24-06-2020 643.14 4.66 269.49 3000.0 168000.0 173317.61
24-07-2020 683.53 4.39 273.88 3000.0 171000.0 187202.19
24-08-2020 724.34 4.14 278.02 3000.0 174000.0 201379.05
24-09-2020 680.79 4.41 282.42 3000.0 177000.0 192271.37
26-10-2020 739.09 4.06 286.48 3000.0 180000.0 211736.65
24-11-2020 829.35 3.62 290.1 3000.0 183000.0 240594.6
24-12-2020 870.3 3.45 293.55 3000.0 186000.0 255474.22
25-01-2021 903.35 3.32 296.87 3000.0 189000.0 268175.98
24-02-2021 944.53 3.18 300.04 3000.0 192000.0 283401.03
24-03-2021 923.06 3.25 303.29 3000.0 195000.0 279959.11
26-04-2021 940.55 3.19 306.48 3000.0 198000.0 288263.71
24-05-2021 999.97 3 309.48 3000.0 201000.0 309475.02
24-06-2021 1,043.55 2.87 312.36 3000.0 204000.0 325962.34
26-07-2021 1,075.56 2.79 315.15 3000.0 207000.0 338960.91
24-08-2021 1,095.02 2.74 317.89 3000.0 210000.0 348093.72
24-09-2021 1,181.76 2.54 320.43 3000.0 213000.0 378667.34
25-10-2021 1,183.38 2.54 322.96 3000.0 216000.0 382186.42
24-11-2021 1,153.62 2.6 325.56 3000.0 219000.0 375575.07
24-12-2021 1,124.05 2.67 328.23 3000.0 222000.0 368948.17
24-01-2022 1,116.67 2.69 330.92 3000.0 225000.0 369525.87
24-02-2022 1,050.69 2.86 333.77 3000.0 228000.0 350691.95
24-03-2022 1,122.84 2.67 336.44 3000.0 231000.0 377773.68
25-04-2022 1,098.49 2.73 339.18 3000.0 234000.0 372581.22
24-05-2022 1,017.08 2.95 342.13 3000.0 237000.0 347968.9
24-06-2022 993.45 3.02 345.15 3000.0 240000.0 342884.5
25-07-2022 1,059.42 2.83 347.98 3000.0 243000.0 368653.69
24-08-2022 1,110.93 2.7 350.68 3000.0 246000.0 389577.93
26-09-2022 1,083.82 2.77 353.45 3000.0 249000.0 383071.09
25-10-2022 1,129.64 2.66 356.1 3000.0 252000.0 402265.93
24-11-2022 1,168.04 2.57 358.67 3000.0 255000.0 418940.21
26-12-2022 1,132.16 2.65 361.32 3000.0 258000.0 409071.15
24-01-2023 1,130.46 2.65 363.97 3000.0 261000.0 411456.92
24-02-2023 1,102.45 2.72 366.69 3000.0 264000.0 404262.02
24-03-2023 1,066.95 2.81 369.51 3000.0 267000.0 394244.43
24-04-2023 1,105.93 2.71 372.22 3000.0 270000.0 411647.72
24-05-2023 1,149.28 2.61 374.83 3000.0 273000.0 430783.36
26-06-2023 1,195.5 2.51 377.34 3000.0 276000.0 451107.94
24-07-2023 1,257.98 2.38 379.72 3000.0 279000.0 477684.07
24-08-2023 1,264.94 2.37 382.09 3000.0 282000.0 483327.0
25-09-2023 1,298.96 2.31 384.4 3000.0 285000.0 499325.81
25-10-2023 1,253.72 2.39 386.8 3000.0 288000.0 484935.39
24-11-2023 1,312.94 2.28 389.08 3000.0 291000.0 510841.45
26-12-2023 1,415.84 2.12 391.2 3000.0 294000.0 553878.02
24-01-2024 1,443.78 2.08 393.28 3000.0 297000.0 567808.21
26-02-2024 1,491.74 2.01 395.29 3000.0 300000.0 589669.9
26-03-2024 1,474.37 2.03 397.32 3000.0 303000.0 585803.77
24-04-2024 1,537.33 1.95 399.28 3000.0 306000.0 613819.28
24-05-2024 1,573.72 1.91 401.18 3000.0 309000.0 631348.92
24-06-2024 1,651.26 1.82 403 3000.0 312000.0 665456.62
24-07-2024 1,698.36 1.77 404.77 3000.0 315000.0 687437.87
26-08-2024 1,757.99 1.71 406.47 3000.0 318000.0 714574.06
24-09-2024 1,842.21 1.63 408.1 3000.0 321000.0 751807.19
24-10-2024 1,749.42 1.71 409.82 3000.0 324000.0 716939.61
25-11-2024 1,719.37 1.74 411.56 3000.0 327000.0 707624.6
24-12-2024 1,702.2 1.76 413.32 3000.0 330000.0 703558.07
24-01-2025 1,631.19 1.84 415.16 3000.0 333000.0 677207.94
24-02-2025 1,572.34 1.91 417.07 3000.0 336000.0 655775.69
24-03-2025 1,658.63 1.81 418.88 3000.0 339000.0 694764.61
24-04-2025 1,710.23 1.75 420.63 3000.0 342000.0 719378.83
26-05-2025 1,765.13 1.7 422.33 3000.0 345000.0 745471.59
24-06-2025 1,788.65 1.68 424.01 3000.0 348000.0 758404.77
24-07-2025 1,793.24 1.67 425.68 3000.0 351000.0 763350.89
25-08-2025 1,795.62 1.67 427.35 3000.0 354000.0 767363.95
24-09-2025 1,804.21 1.66 429.02 3000.0 357000.0 774034.96
24-10-2025 1,855.58 1.62 430.63 3000.0 360000.0 799073.43
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 955017.85 502213.72 155944.42 19.52%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 472.95 6.34 6.34 3000.0 3000.0 3000.02
24-12-2015 470.93 6.37 12.71 3000.0 6000.0 5987.22
25-01-2016 442.72 6.78 19.49 3000.0 9000.0 8628.57
24-02-2016 416.51 7.2 26.69 3000.0 12000.0 11117.73
28-03-2016 455.48 6.59 33.28 3000.0 15000.0 15157.96
25-04-2016 478.22 6.27 39.55 3000.0 18000.0 18914.75
24-05-2016 476.17 6.3 45.85 3000.0 21000.0 21833.68
24-06-2016 490.6 6.11 51.97 3000.0 24000.0 25495.35
25-07-2016 537.56 5.58 57.55 3000.0 27000.0 30935.77
24-08-2016 561.7 5.34 62.89 3000.0 30000.0 35324.98
26-09-2016 579.93 5.17 68.06 3000.0 33000.0 39471.43
24-10-2016 600.5 5 73.06 3000.0 36000.0 43871.45
24-11-2016 541.69 5.82 78.87 3150.0 39150.0 42724.88
26-12-2016 529.03 5.95 84.83 3150.0 42300.0 44876.35
24-01-2017 583.76 5.4 90.22 3150.0 45450.0 52668.99
27-02-2017 604.52 5.21 95.43 3150.0 48600.0 57692.0
24-03-2017 616.64 5.11 100.54 3150.0 51750.0 61998.65
24-04-2017 633.8 4.97 105.51 3150.0 54900.0 66873.95
24-05-2017 628.01 5.02 110.53 3150.0 58050.0 69413.0
27-06-2017 646.99 4.87 115.4 3150.0 61200.0 74660.83
24-07-2017 677.35 4.65 120.05 3150.0 64350.0 81314.31
24-08-2017 680.96 4.63 124.67 3150.0 67500.0 84897.67
25-09-2017 686.38 4.59 129.26 3150.0 70650.0 88723.4
24-10-2017 706.01 4.46 133.72 3150.0 73800.0 94410.83
24-11-2017 712.56 4.64 138.37 3307.5 77107.5 98594.22
26-12-2017 730.83 4.53 142.89 3307.5 80415.0 104429.69
24-01-2018 747.73 4.42 147.32 3307.5 83722.5 110152.07
26-02-2018 715.29 4.62 151.94 3307.5 87030.0 108680.66
26-03-2018 686.82 4.82 156.75 3307.5 90337.5 107662.47
24-04-2018 724.57 4.56 161.32 3307.5 93645.0 116887.49
24-05-2018 698.21 4.74 166.06 3307.5 96952.5 115942.59
25-06-2018 701.31 4.72 170.77 3307.5 100260.0 119764.88
24-07-2018 703.64 4.7 175.47 3307.5 103567.5 123470.31
24-08-2018 740.55 4.47 179.94 3307.5 106875.0 133254.57
24-09-2018 692.03 4.78 184.72 3307.5 110182.5 127831.37
24-10-2018 653.08 5.06 189.78 3307.5 113490.0 123944.07
26-11-2018 688.71 5.04 194.83 3472.875 116962.875 134178.96
24-12-2018 689.92 5.03 199.86 3472.875 120435.75 137887.55
24-01-2019 689.97 5.03 204.89 3472.875 123908.625 141370.44
25-02-2019 681.57 5.1 209.99 3472.875 127381.5 143122.2
25-03-2019 710.25 4.89 214.88 3472.875 130854.375 152617.6
24-04-2019 727.55 4.77 219.65 3472.875 134327.25 159807.89
24-05-2019 737.64 4.71 224.36 3472.875 137800.125 165497.06
24-06-2019 717.89 4.84 229.2 3472.875 141273.0 164538.81
24-07-2019 692.63 5.01 234.21 3472.875 144745.875 162222.12
26-08-2019 677.64 5.12 239.34 3472.875 148218.75 162184.19
24-09-2019 726.4 4.78 244.12 3472.875 151691.625 177327.1
24-10-2019 717.7 4.84 248.96 3472.875 155164.5 178676.15
25-11-2019 756.86 4.82 253.77 3646.51875 158811.01875 192071.84
24-12-2019 761.84 4.79 258.56 3646.51875 162457.53749999998 196982.19
24-01-2020 787.53 4.63 263.19 3646.51875 166104.05624999997 207271.12
24-02-2020 775.99 4.7 267.89 3646.51875 169750.57499999995 207880.43
24-03-2020 498.35 7.32 275.21 3646.51875 173397.09374999994 137149.81
24-04-2020 577.21 6.32 281.53 3646.51875 177043.61249999993 162499.22
26-05-2020 573.7 6.36 287.88 3646.51875 180690.13124999992 165157.56
24-06-2020 643.14 5.67 293.55 3646.51875 184336.6499999999 188794.58
24-07-2020 683.53 5.33 298.89 3646.51875 187983.1687499999 204297.62
24-08-2020 724.34 5.03 303.92 3646.51875 191629.68749999988 220141.7
24-09-2020 680.79 5.36 309.28 3646.51875 195276.20624999987 210552.48
26-10-2020 739.09 4.93 314.21 3646.51875 198922.72499999986 232229.84
24-11-2020 829.35 4.62 318.83 3828.8446875 202751.56968749987 264419.34
24-12-2020 870.3 4.4 323.23 3828.8446875 206580.41437499988 281304.2
25-01-2021 903.35 4.24 327.47 3828.8446875 210409.25906249988 295815.69
24-02-2021 944.53 4.05 331.52 3828.8446875 214238.1037499999 313129.55
24-03-2021 923.06 4.15 335.67 3828.8446875 218066.9484374999 309840.69
26-04-2021 940.55 4.07 339.74 3828.8446875 221895.7931249999 319540.39
24-05-2021 999.97 3.83 343.57 3828.8446875 225724.63781249992 343556.49
24-06-2021 1,043.55 3.67 347.24 3828.8446875 229553.48249999993 362358.02
26-07-2021 1,075.56 3.56 350.8 3828.8446875 233382.32718749993 377301.93
24-08-2021 1,095.02 3.5 354.29 3828.8446875 237211.17187499994 387957.26
24-09-2021 1,181.76 3.24 357.53 3828.8446875 241040.01656249995 422517.49
25-10-2021 1,183.38 3.24 360.77 3828.8446875 244868.86124999996 426925.52
24-11-2021 1,153.62 3.48 364.25 4020.286921875 248889.14817187496 420209.32
24-12-2021 1,124.05 3.58 367.83 4020.286921875 252909.43509374995 413458.64
24-01-2022 1,116.67 3.6 371.43 4020.286921875 256929.72201562495 414764.29
24-02-2022 1,050.69 3.83 375.26 4020.286921875 260950.00893749995 394277.62
24-03-2022 1,122.84 3.58 378.84 4020.286921875 264970.295859375 425372.66
25-04-2022 1,098.49 3.66 382.5 4020.286921875 268990.58278125 420168.25
24-05-2022 1,017.08 3.95 386.45 4020.286921875 273010.86970312503 393049.55
24-06-2022 993.45 4.05 390.5 4020.286921875 277031.15662500006 387938.05
25-07-2022 1,059.42 3.79 394.29 4020.286921875 281051.4435468751 417719.35
24-08-2022 1,110.93 3.62 397.91 4020.286921875 285071.7304687501 442049.49
26-09-2022 1,083.82 3.71 401.62 4020.286921875 289092.01739062514 435282.49
25-10-2022 1,129.64 3.56 405.18 4020.286921875 293112.3043125002 457704.94
24-11-2022 1,168.04 3.61 408.79 4221.30126796875 297333.6055804689 477485.06
26-12-2022 1,132.16 3.73 412.52 4221.30126796875 301554.9068484376 467038.87
24-01-2023 1,130.46 3.73 416.25 4221.30126796875 305776.20811640634 470558.84
24-02-2023 1,102.45 3.83 420.08 4221.30126796875 309997.50938437507 463120.83
24-03-2023 1,066.95 3.96 424.04 4221.30126796875 314218.8106523438 452429.16
24-04-2023 1,105.93 3.82 427.86 4221.30126796875 318440.1119203125 473179.56
24-05-2023 1,149.28 3.67 431.53 4221.30126796875 322661.41318828124 495948.45
26-06-2023 1,195.5 3.53 435.06 4221.30126796875 326882.71445624996 520115.07
24-07-2023 1,257.98 3.36 438.42 4221.30126796875 331104.0157242187 551518.94
24-08-2023 1,264.94 3.34 441.75 4221.30126796875 335325.3169921874 558791.67
25-09-2023 1,298.96 3.25 445 4221.30126796875 339546.61826015613 578041.49
25-10-2023 1,253.72 3.37 448.37 4221.30126796875 343767.91952812485 562130.81
24-11-2023 1,312.94 3.38 451.75 4432.366331367188 348200.285859492 593115.66
26-12-2023 1,415.84 3.13 454.88 4432.366331367188 352632.6521908592 644032.77
24-01-2024 1,443.78 3.07 457.95 4432.366331367188 357065.01852222637 661174.43
26-02-2024 1,491.74 2.97 460.92 4432.366331367188 361497.38485359354 687569.97
26-03-2024 1,474.37 3.01 463.92 4432.366331367188 365929.7511849607 683996.22
24-04-2024 1,537.33 2.88 466.81 4432.366331367188 370362.1175163279 717637.33
24-05-2024 1,573.72 2.82 469.62 4432.366331367188 374794.48384769505 739056.84
24-06-2024 1,651.26 2.68 472.31 4432.366331367188 379226.8501790622 779903.8
24-07-2024 1,698.36 2.61 474.92 4432.366331367188 383659.2165104294 806581.9
26-08-2024 1,757.99 2.52 477.44 4432.366331367188 388091.58284179657 839333.69
24-09-2024 1,842.21 2.41 479.85 4432.366331367188 392523.94917316374 883975.99
24-10-2024 1,749.42 2.53 482.38 4432.366331367188 396956.3155045309 843883.47
25-11-2024 1,719.37 2.71 485.09 4653.984647935547 401610.30015246646 834041.97
24-12-2024 1,702.2 2.73 487.82 4653.984647935547 406264.284800402 830367.03
24-01-2025 1,631.19 2.85 490.67 4653.984647935547 410918.26944833755 800380.89
24-02-2025 1,572.34 2.96 493.63 4653.984647935547 415572.2540962731 776158.75
24-03-2025 1,658.63 2.81 496.44 4653.984647935547 420226.23874420865 823408.29
24-04-2025 1,710.23 2.72 499.16 4653.984647935547 424880.2233921442 853678.58
26-05-2025 1,765.13 2.64 501.8 4653.984647935547 429534.20804007974 885736.41
24-06-2025 1,788.65 2.6 504.4 4653.984647935547 434188.1926880153 902192.73
24-07-2025 1,793.24 2.6 506.99 4653.984647935547 438842.17733595084 909161.92
25-08-2025 1,795.62 2.59 509.59 4653.984647935547 443496.1619838864 915022.63
24-09-2025 1,804.21 2.58 512.17 4653.984647935547 448150.14663182193 924053.94
24-10-2025 1,855.58 2.51 514.67 4653.984647935547 452804.1312797575 955017.85
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1151345.08 577597.79 352271.65 44.09%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 472.95 6.34 6.34 3000.0 3000.0 3000.02
24-12-2015 470.93 6.37 12.71 3000.0 6000.0 5987.22
25-01-2016 442.72 6.78 19.49 3000.0 9000.0 8628.57
24-02-2016 416.51 7.2 26.69 3000.0 12000.0 11117.73
28-03-2016 455.48 6.59 33.28 3000.0 15000.0 15157.96
25-04-2016 478.22 6.27 39.55 3000.0 18000.0 18914.75
24-05-2016 476.17 6.3 45.85 3000.0 21000.0 21833.68
24-06-2016 490.6 6.11 51.97 3000.0 24000.0 25495.35
25-07-2016 537.56 5.58 57.55 3000.0 27000.0 30935.77
24-08-2016 561.7 5.34 62.89 3000.0 30000.0 35324.98
26-09-2016 579.93 5.17 68.06 3000.0 33000.0 39471.43
24-10-2016 600.5 5 73.06 3000.0 36000.0 43871.45
24-11-2016 541.69 6.09 79.15 3300.0 39300.0 42874.87
26-12-2016 529.03 6.24 85.39 3300.0 42600.0 45172.81
24-01-2017 583.76 5.65 91.04 3300.0 45900.0 53146.09
27-02-2017 604.52 5.46 96.5 3300.0 49200.0 58336.12
24-03-2017 616.64 5.35 101.85 3300.0 52500.0 62805.71
24-04-2017 633.8 5.21 107.06 3300.0 55800.0 67853.49
24-05-2017 628.01 5.25 112.31 3300.0 59100.0 70533.62
27-06-2017 646.99 5.1 117.41 3300.0 62400.0 75965.3
24-07-2017 677.35 4.87 122.29 3300.0 65700.0 82829.95
24-08-2017 680.96 4.85 127.13 3300.0 69000.0 86571.4
25-09-2017 686.38 4.81 131.94 3300.0 72300.0 90560.43
24-10-2017 706.01 4.67 136.61 3300.0 75600.0 96450.43
24-11-2017 712.56 5.09 141.71 3630.0 79230.0 100975.24
26-12-2017 730.83 4.97 146.67 3630.0 82860.0 107194.27
24-01-2018 747.73 4.85 151.53 3630.0 86490.0 113303.08
26-02-2018 715.29 5.07 156.6 3630.0 90120.0 112017.49
26-03-2018 686.82 5.29 161.89 3630.0 93750.0 111188.95
24-04-2018 724.57 5.01 166.9 3630.0 97380.0 120930.3
24-05-2018 698.21 5.2 172.1 3630.0 101010.0 120160.82
25-06-2018 701.31 5.18 177.27 3630.0 104640.0 124324.31
24-07-2018 703.64 5.16 182.43 3630.0 108270.0 128367.37
24-08-2018 740.55 4.9 187.34 3630.0 111900.0 138731.01
24-09-2018 692.03 5.25 192.58 3630.0 115530.0 133271.48
24-10-2018 653.08 5.56 198.14 3630.0 119160.0 129400.49
26-11-2018 688.71 5.8 203.94 3993.0 123153.0 140453.18
24-12-2018 689.92 5.79 209.72 3993.0 127146.0 144692.92
24-01-2019 689.97 5.79 215.51 3993.0 131139.0 148696.4
25-02-2019 681.57 5.86 221.37 3993.0 135132.0 150879.08
25-03-2019 710.25 5.62 226.99 3993.0 139125.0 161221.0
24-04-2019 727.55 5.49 232.48 3993.0 143118.0 169140.97
24-05-2019 737.64 5.41 237.89 3993.0 147111.0 175479.69
24-06-2019 717.89 5.56 243.46 3993.0 151104.0 174774.27
24-07-2019 692.63 5.76 249.22 3993.0 155097.0 172617.59
26-08-2019 677.64 5.89 255.11 3993.0 159090.0 172874.77
24-09-2019 726.4 5.5 260.61 3993.0 163083.0 189307.1
24-10-2019 717.7 5.56 266.17 3993.0 167076.0 191032.79
25-11-2019 756.86 5.8 271.98 4392.3 171468.3 205848.44
24-12-2019 761.84 5.77 277.74 4392.3 175860.59999999998 211595.19
24-01-2020 787.53 5.58 283.32 4392.3 180252.89999999997 223122.68
24-02-2020 775.99 5.66 288.98 4392.3 184645.19999999995 224245.51
24-03-2020 498.35 8.81 297.79 4392.3 189037.49999999994 148405.44
24-04-2020 577.21 7.61 305.4 4392.3 193429.79999999993 176281.72
26-05-2020 573.7 7.66 313.06 4392.3 197822.09999999992 179602.06
24-06-2020 643.14 6.83 319.89 4392.3 202214.3999999999 205733.22
24-07-2020 683.53 6.43 326.31 4392.3 206606.6999999999 223045.82
24-08-2020 724.34 6.06 332.38 4392.3 210998.99999999988 240755.04
24-09-2020 680.79 6.45 338.83 4392.3 215391.29999999987 230672.28
26-10-2020 739.09 5.94 344.77 4392.3 219783.59999999986 254818.35
24-11-2020 829.35 5.83 350.6 4831.530000000001 224615.12999999986 290769.11
24-12-2020 870.3 5.55 356.15 4831.530000000001 229446.65999999986 309957.69
25-01-2021 903.35 5.35 361.5 4831.530000000001 234278.18999999986 326560.03
24-02-2021 944.53 5.12 366.61 4831.530000000001 239109.71999999986 346278.11
24-03-2021 923.06 5.23 371.85 4831.530000000001 243941.24999999985 343238.48
26-04-2021 940.55 5.14 376.99 4831.530000000001 248772.77999999985 354573.62
24-05-2021 999.97 4.83 381.82 4831.530000000001 253604.30999999985 381805.65
24-06-2021 1,043.55 4.63 386.45 4831.530000000001 258435.83999999985 403276.77
26-07-2021 1,075.56 4.49 390.94 4831.530000000001 263267.3699999999 420478.46
24-08-2021 1,095.02 4.41 395.35 4831.530000000001 268098.8999999999 432917.69
24-09-2021 1,181.76 4.09 399.44 4831.530000000001 272930.42999999993 472041.98
25-10-2021 1,183.38 4.08 403.52 4831.530000000001 277761.95999999996 477520.57
24-11-2021 1,153.62 4.61 408.13 5314.683000000001 283076.643 470826.47
24-12-2021 1,124.05 4.73 412.86 5314.683000000001 288391.326 464072.81
24-01-2022 1,116.67 4.76 417.62 5314.683000000001 293706.009 466340.6
24-02-2022 1,050.69 5.06 422.68 5314.683000000001 299020.69200000004 444100.92
24-03-2022 1,122.84 4.73 427.41 5314.683000000001 304335.37500000006 479911.7
25-04-2022 1,098.49 4.84 432.25 5314.683000000001 309650.0580000001 474819.01
24-05-2022 1,017.08 5.23 437.47 5314.683000000001 314964.7410000001 444944.43
24-06-2022 993.45 5.35 442.82 5314.683000000001 320279.4240000001 439921.62
25-07-2022 1,059.42 5.02 447.84 5314.683000000001 325594.10700000013 474449.28
24-08-2022 1,110.93 4.78 452.62 5314.683000000001 330908.79000000015 502832.14
26-09-2022 1,083.82 4.9 457.53 5314.683000000001 336223.4730000002 495876.26
25-10-2022 1,129.64 4.7 462.23 5314.683000000001 341538.1560000002 522154.85
24-11-2022 1,168.04 5.01 467.24 5846.151300000001 347384.3073000002 545750.69
26-12-2022 1,132.16 5.16 472.4 5846.151300000001 353230.45860000025 534832.38
24-01-2023 1,130.46 5.17 477.57 5846.151300000001 359076.6099000003 539875.48
24-02-2023 1,102.45 5.3 482.87 5846.151300000001 364922.7612000003 532344.88
24-03-2023 1,066.95 5.48 488.35 5846.151300000001 370768.9125000003 521048.98
24-04-2023 1,105.93 5.29 493.64 5846.151300000001 376615.06380000035 545931.17
24-05-2023 1,149.28 5.09 498.73 5846.151300000001 382461.2151000004 573176.62
26-06-2023 1,195.5 4.89 503.62 5846.151300000001 388307.3664000004 602073.88
24-07-2023 1,257.98 4.65 508.26 5846.151300000001 394153.51770000043 639386.07
24-08-2023 1,264.94 4.62 512.89 5846.151300000001 399999.66900000046 648769.76
25-09-2023 1,298.96 4.5 517.39 5846.151300000001 405845.8203000005 672064.24
25-10-2023 1,253.72 4.66 522.05 5846.151300000001 411691.9716000005 654503.77
24-11-2023 1,312.94 4.9 526.95 6430.7664300000015 418122.73803000053 691850.32
26-12-2023 1,415.84 4.54 531.49 6430.7664300000015 424553.50446000055 752503.95
24-01-2024 1,443.78 4.45 535.94 6430.7664300000015 430984.27089000057 773784.51
26-02-2024 1,491.74 4.31 540.25 6430.7664300000015 437415.0373200006 805919.1
26-03-2024 1,474.37 4.36 544.62 6430.7664300000015 443845.8037500006 802965.64
24-04-2024 1,537.33 4.18 548.8 6430.7664300000015 450276.5701800006 843685.47
24-05-2024 1,573.72 4.09 552.89 6430.7664300000015 456707.33661000064 870086.97
24-06-2024 1,651.26 3.89 556.78 6430.7664300000015 463138.10304000066 919388.54
24-07-2024 1,698.36 3.79 560.57 6430.7664300000015 469568.8694700007 952043.72
26-08-2024 1,757.99 3.66 564.22 6430.7664300000015 475999.6359000007 991901.03
24-09-2024 1,842.21 3.49 567.72 6430.7664300000015 482430.4023300007 1045850.8
24-10-2024 1,749.42 3.68 571.39 6430.7664300000015 488861.1687600007 999603.19
25-11-2024 1,719.37 4.11 575.51 7073.843073000002 495935.01183300075 989506.72
24-12-2024 1,702.2 4.16 579.66 7073.843073000002 503008.8549060008 986699.12
24-01-2025 1,631.19 4.34 584 7073.843073000002 510082.6979790008 952611.21
24-02-2025 1,572.34 4.5 588.5 7073.843073000002 517156.54105200083 925316.74
24-03-2025 1,658.63 4.26 592.76 7073.843073000002 524230.38412500086 983172.01
24-04-2025 1,710.23 4.14 596.9 7073.843073000002 531304.2271980009 1020832.35
26-05-2025 1,765.13 4.01 600.91 7073.843073000002 538378.0702710008 1060675.8
24-06-2025 1,788.65 3.95 604.86 7073.843073000002 545451.9133440008 1081883.02
24-07-2025 1,793.24 3.94 608.8 7073.843073000002 552525.7564170008 1091733.12
25-08-2025 1,795.62 3.94 612.74 7073.843073000002 559599.5994900007 1100255.92
24-09-2025 1,804.21 3.92 616.66 7073.843073000002 566673.4425630007 1112593.16
