- Home
Mutual Fund Research STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 24-10-2025 | Current Value as on 24-10-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1000000.0 | 24-10-2022 to 24-10-2025 | 21 | 46,866.94 | 737862.0171975995 | 1000000.0 | 1000000.0 | 737862.0171975995 | 11.63 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 24-10-2025 | Current Value as on 24-10-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 24-10-2022 to 24-10-2025 | 21 | 4,775.11 | 737862.0171975995 | 553592.9445379685 | 553592.9445 | -184269.07269759953 | 11.76 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1553592.9445 | 553592.9445 | 11.64 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Net Amount | Profit Transfer | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value |
|---|---|---|---|---|---|---|---|---|
| 25-10-2021 | 13.598 | 73,540.2265 | 73,540.2265 | 1000000.0 | 1000000.0 | 0 | 0 | 1000000.0 |
| 25-10-2022 | 13.084 | 0 | 73,540.2265 | 1000000.0 | 0.0 | 0 | 0 | 962200.3235769966 |
| 24-11-2022 | 13.631 | 178.0374 | 73,362.1891 | 1002426.8274746287 | -2426.8274746286916 | 5.88 | 395 | 1000000.0 |
| 26-12-2022 | 13.55 | 0 | 73,362.1891 | 1002426.8274746287 | 0.0 | 0 | 0 | 994057.6626806544 |
| 24-01-2023 | 13.608 | -123.9955 | 73,486.1846 | 998312.6696500623 | 1687.3303499376634 | -1.24 | 456 | 1000000.0 |
| 24-02-2023 | 12.802 | 0 | 73,486.1846 | 998312.6696500623 | 0.0 | 0 | 0 | 940770.1352145796 |
| 24-03-2023 | 12.578 | 0 | 73,486.1846 | 998312.6696500623 | 0.0 | 0 | 0 | 924309.2298647853 |
| 24-04-2023 | 13.429 | 0 | 73,486.1846 | 998312.6696500623 | 0.0 | 0 | 0 | 986845.9729570841 |
| 24-05-2023 | 13.954 | 1,822.1456 | 71,664.039 | 1025426.2198706644 | -25426.219870664412 | 648.68 | 576 | 1000000.0 |
| 26-06-2023 | 14.365 | 2,050.3947 | 69,613.6443 | 1029453.9200229325 | -29453.920022932463 | 1,572.65 | 609 | 1000000.0 |
| 24-07-2023 | 15.457 | 4,918.0371 | 64,695.6072 | 1076018.0995475114 | -76018.09954751143 | 9,142.63 | 637 | 999999.9999999999 |
| 24-08-2023 | 15.177 | -1,193.5672 | 65,889.1744 | 981885.2299928833 | 18114.77000711672 | -1,884.64 | 668 | 1000000.0000000001 |
| 25-09-2023 | 15.345 | 721.3673 | 65,167.8071 | 1011069.3813006525 | -11069.381300652516 | 1,260.23 | 700 | 1000000.0 |
| 25-10-2023 | 14.838 | -2,226.7205 | 67,394.5276 | 966959.9217986314 | 33040.07820136857 | -2,761.13 | 730 | 1000000.0 |
| 24-11-2023 | 15.305 | 2,056.4028 | 65,338.1248 | 1031473.244372557 | -31473.244372557034 | 3,510.28 | 760 | 1000000.0 |
| 26-12-2023 | 16.323 | 4,074.8766 | 61,263.2482 | 1066514.2110421432 | -66514.21104214317 | 11,104.04 | 792 | 999999.9999999999 |
| 24-01-2024 | 15.986 | -1,291.4872 | 62,554.7354 | 979354.28536421 | 20645.714635789976 | -3,084.07 | 821 | 1000000.0 |
| 26-02-2024 | 16.708 | 2,703.1673 | 59,851.5681 | 1045164.5189540846 | -45164.518954084604 | 8,406.85 | 854 | 1000000.0 |
| 26-03-2024 | 16.161 | -2,025.791 | 61,877.3591 | 967261.1922432369 | 32738.807756763068 | -5,192.1 | 883 | 1000000.0000000001 |
| 24-04-2024 | 16.989 | 3,015.7427 | 58,861.6163 | 1051234.4533135325 | -51234.45331353252 | 10,226.38 | 912 | 1000000.0000000001 |
| 24-05-2024 | 17.251 | 893.9623 | 57,967.654 | 1015421.7434810761 | -15421.74348107609 | 3,265.64 | 942 | 1000000.0 |
| 24-06-2024 | 18.369 | 3,528.1092 | 54,439.5449 | 1064807.8372268274 | -64807.837226827396 | 16,832.61 | 973 | 1000000.0 |
| 24-07-2024 | 18.614 | 716.5407 | 53,723.0042 | 1013337.6884969242 | -13337.688496924238 | 3,594.17 | 1,003 | 999999.9999999999 |
| 26-08-2024 | 18.555 | -170.825 | 53,893.8292 | 996830.3427527666 | 3169.6572472334374 | -846.78 | 1,036 | 1000000.0 |
| 24-09-2024 | 19.6 | 2,873.421 | 51,020.4082 | 1056319.0514686068 | -56319.051468606805 | 17,246.27 | 1,065 | 1000000.0000000001 |
| 24-10-2024 | 18.656 | -2,581.6502 | 53,602.0583 | 951836.7346938775 | 48163.265306122485 | -13,057.99 | 1,095 | 1000000.0000000001 |
| 25-11-2024 | 18.77 | 325.5533 | 53,276.5051 | 1006110.6346483707 | -6110.634648370673 | 1,683.76 | 1,127 | 1000000.0 |
| 24-12-2024 | 18.56 | -602.8053 | 53,879.3103 | 988811.9339371338 | 11188.066062866244 | -2,991.12 | 1,156 | 1000000.0 |
| 24-01-2025 | 17.377 | -3,668.0223 | 57,547.3327 | 936260.7758620689 | 63739.22413793113 | -13,861.46 | 1,187 | 1000000.0000000001 |
| 24-02-2025 | 17.308 | -229.418 | 57,776.7506 | 996029.2340450021 | 3970.765954997856 | -851.14 | 1,218 | 1000000.0 |
| 24-03-2025 | 18.876 | 4,799.4249 | 52,977.3257 | 1090593.9449965334 | -90593.94499653345 | 25,331.36 | 1,246 | 1000000.0000000001 |
| 24-04-2025 | 19.897 | 2,718.4927 | 50,258.833 | 1054089.849544395 | -54089.849544394994 | 17,123.79 | 1,277 | 1000000.0 |
| 26-05-2025 | 20.19 | 729.363 | 49,529.47 | 1014725.8380660403 | -14725.838066040305 | 4,807.96 | 1,309 | 1000000.0 |
| 24-06-2025 | 20.597 | 978.7102 | 48,550.7598 | 1020158.4943041109 | -20158.494304110878 | 6,849.99 | 1,338 | 1000000.0 |
| 24-07-2025 | 20.905 | 715.3138 | 47,835.4461 | 1014953.6340243724 | -14953.63402437244 | 5,226.8 | 1,368 | 1000000.0 |
| 25-08-2025 | 20.346 | -1,314.264 | 49,149.71 | 973259.9856493662 | 26740.014350633835 | -8,868.65 | 1,400 | 1000000.0 |
| 24-09-2025 | 20.411 | 156.5201 | 48,993.1899 | 1003194.7311510863 | -3194.7311510862783 | 1,066.37 | 1,430 | 1000000.0 |
| 24-10-2025 | 21.337 | 2,126.2452 | 46,866.9447 | 1045367.6938905491 | -45367.693890549126 | 16,455.01 | 1,460 | 1000000.0 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 25-10-2022 | 79.237 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 24-11-2022 | 81.627 | 29.7307 | 29.7307 | 2426.8274746286916 | 2426.8274746286916 | 2426.8274746286916 |
| 26-12-2022 | 79.626 | 0 | 29.7307 | 0.0 | 2426.8274746286916 | 2367.3363531035593 |
| 24-01-2023 | 80.137 | -21.0556 | 8.6751 | -1687.3303499376634 | 739.4971246910281 | 695.1983885228885 |
| 24-02-2023 | 77.442 | 0 | 8.6751 | 0.0 | 739.4971246910281 | 671.8189301320181 |
| 24-03-2023 | 75.092 | 0 | 8.6751 | 0.0 | 739.4971246910281 | 651.4323894201274 |
| 24-04-2023 | 77.889 | 0 | 8.6751 | 0.0 | 739.4971246910281 | 675.6967104291309 |
| 24-05-2023 | 80.501 | 315.8497 | 324.5249 | 25426.219870664412 | 26165.71699535544 | 26124.576004216717 |
| 26-06-2023 | 82.727 | 356.0376 | 680.5624 | 29453.920022932463 | 55619.6370182879 | 56300.888372404355 |
| 24-07-2023 | 86.516 | 878.6594 | 1,559.2219 | 76018.09954751143 | 131637.73656579934 | 134897.63897752744 |
| 24-08-2023 | 86.801 | -208.6931 | 1,350.5288 | -18114.77000711672 | 113522.96655868262 | 117227.24720228222 |
| 25-09-2023 | 87.567 | 126.4104 | 1,476.9392 | 11069.381300652516 | 124592.34785933513 | 129331.13353579088 |
| 25-10-2023 | 84.689 | -390.1342 | 1,086.8049 | -33040.07820136857 | 91552.26965796656 | 92040.42436252644 |
| 24-11-2023 | 88.152 | 357.0338 | 1,443.8388 | 31473.244372557034 | 123025.5140305236 | 127277.27427496975 |
| 26-12-2023 | 93.826 | 708.9102 | 2,152.749 | 66514.21104214317 | 189539.72507266677 | 201983.82643513836 |
| 24-01-2024 | 93.893 | -219.8856 | 1,932.8634 | -20645.714635789976 | 168894.0104368768 | 181482.34598146376 |
| 26-02-2024 | 95.798 | 471.4558 | 2,404.3192 | 45164.518954084604 | 214058.5293909614 | 230328.96976865295 |
| 26-03-2024 | 95.263 | -343.6676 | 2,060.6516 | -32738.807756763068 | 181319.72163419833 | 196303.8512452118 |
| 24-04-2024 | 98.036 | 522.6086 | 2,583.2601 | 51234.45331353252 | 232554.17494773085 | 253252.49138367077 |
| 24-05-2024 | 100.543 | 153.3846 | 2,736.6447 | 15421.74348107609 | 247975.91842880694 | 275150.46804336354 |
| 24-06-2024 | 104.545 | 619.9037 | 3,356.5484 | 64807.837226827396 | 312783.75565563433 | 350910.3573584471 |
| 24-07-2024 | 108.806 | 122.5823 | 3,479.1307 | 13337.688496924238 | 326121.4441525586 | 378550.29878668644 |
| 26-08-2024 | 111.435 | -28.444 | 3,450.6867 | -3169.6572472334374 | 322951.78690532513 | 384527.2762425962 |
| 24-09-2024 | 116.276 | 484.3566 | 3,935.0434 | 56319.051468606805 | 379270.83837393194 | 457551.10219220456 |
| 24-10-2024 | 109.036 | -441.7189 | 3,493.3244 | -48163.265306122485 | 331107.57306780946 | 380898.12293073826 |
| 25-11-2024 | 108.732 | 56.199 | 3,549.5235 | 6110.634648370673 | 337218.2077161801 | 385946.78695132595 |
| 24-12-2024 | 107.371 | -104.2001 | 3,445.3234 | -11188.066062866244 | 326030.1416533139 | 369927.81943313143 |
| 24-01-2025 | 103.079 | -618.3531 | 2,826.9703 | -63739.22413793113 | 262290.91751538275 | 291401.2672363483 |
| 24-02-2025 | 100.332 | -39.5763 | 2,787.394 | -3970.765954997856 | 258320.1515603849 | 279664.8139823055 |
| 24-03-2025 | 105.469 | 858.9628 | 3,646.3568 | 90593.94499653345 | 348914.09655691835 | 384577.60191456345 |
| 24-04-2025 | 108.023 | 500.7253 | 4,147.0821 | 54089.849544394994 | 403003.94610131334 | 447980.24664322863 |
| 26-05-2025 | 111.413 | 132.1734 | 4,279.2555 | 14725.838066040305 | 417729.78416735365 | 476764.6929327079 |
| 24-06-2025 | 111.942 | 180.0798 | 4,459.3353 | 20158.494304110878 | 437888.2784714645 | 499186.91339589714 |
| 24-07-2025 | 113.343 | 131.9326 | 4,591.2679 | 14953.63402437244 | 452841.91249583696 | 520388.07619113 |
| 25-08-2025 | 113.483 | -235.6301 | 4,355.6378 | -26740.014350633835 | 426101.89814520313 | 494290.83934476867 |
| 24-09-2025 | 113.504 | 28.1464 | 4,383.7842 | 3194.7311510862783 | 429296.6292962894 | 497577.03888870886 |
| 24-10-2025 | 115.933 | 391.3268 | 4,775.111 | 45367.693890549126 | 474664.32318683853 | 553592.9445379685 |
Download