- Home
Mutual Fund Research Mutual Fund Lumpsum Return Calculator
Mutual Fund Lumpsum Return Calculator
Summary
| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 03-02-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,651.59 | 100000.0 | 419275.72 | 319275.72 | 15.4 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 413992.54 | 313992.54 | 15.26 |
| Fixed Deposit | - | - | - | 100000.0 | 183827.45146642 | 83827.45146642 | 6.27 |
| Gold | - | - | - | 100000.0 | 546654.6882 | 446654.6882 | 18.5 |
| PPF | - | - | - | 100000.0 | 205059.17677641 | 105059.17677641 | 7.44 |
Download